Media Inquiries
For general media inquiries, please contact media@hhs.gov.
An official website of the United States government
Here’s how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
Today, the U.S. Department of Health and Human Services (HHS) released a new federal analysis on state Medicaid and CHIP enrollment changes among children, youth aged 19-23, and families since states have resumed full eligibility renewals following the COVID-19 pandemic. The data below provides critical insight into the impact of state policy and operational choices to take up strategies and flexibilities offered by the Department to keep eligible individuals, particularly children and youth, enrolled in state Medicaid and CHIP programs.
More than 88 million people, including nearly 40 million children, in all 50 states and the District of Columbia remain enrolled in Medicaid and CHIP coverage as of September 2023. States that have expanded Medicaid, taken up more federal strategies and flexibilities offered by CMS, and prioritized autorenewal (ex parte) rates have seen on average fewer children disenrolled from Medicaid and CHIP. The 10 states that have not expanded Medicaid – Alabama, Florida, Georgia, Kansas, Mississippi, South Carolina, Tennessee, Texas, Wisconsin, and Wyoming – have disenrolled more children and youth than the 40 states and the District of Columbia that have expanded Medicaid combined.
State | # of People Enrolled as of Sept. 2023 | % Change in Total Enrollment Since March 2023 | # of Children Enrolled as of Sept. 2023 | % Change in Children’s Enrollment Since March 2023 | # Change in Children’s Enrollment Since March 2023 | # of 1902(e)(14) Strategies Adopted (as of 12/6/2023) | Auto-renewal (Ex Parte) Rate | Medicaid Expansion to Adults |
---|---|---|---|---|---|---|---|---|
AK | 247,112 | -7% | 84,515 | -8% | -8,233 | 10 | 26% | Y |
AL | 1,140,780 | -1% | 567,622 | -5% | -41,825 | 6 | 34% | N |
AR | 805,707 | -25% | 326,036 | -18% | -78,506 | 6 | 31% | Y |
AZ | 2,016,756 | -12% | N/A* | N/A* | N/A* | 9 | 65% | Y |
CA | 14,103,833 | -1% | 3,944,354 | -1% | -65,993 | 14 | 31% | Y |
CO | 1,552,346 | -10% | 491,650 | -8% | -54,289 | 5 | 22% | Y |
CT | 961,063 | -5% | 343,783 | -3% | -12,242 | 5 | 56% | Y |
DC | 285,360 | -3% | 84,957 | 0% | 390 | 11 | 45% | Y |
DE | 297,267 | -2% | 112,243 | -3% | -4,155 | 8 | 20% | Y |
FL | 4,273,705 | -5% | 2,597,773 | -12% | -366,633 | 0 | 20% | N |
GA | 2,309,061 | -1% | 1,288,389 | -9% | -149,080 | 7 | 25% | N |
HI | 454,777 | -2% | 139,749 | -2% | -2,557 | 13 | 47% | Y |
IA | 738,630 | -14% | 276,423 | -10% | -38,648 | 2 | 23% | Y |
ID | 310,784 | -34% | 134,548 | -27% | -56,580 | 3 | 14% | Y |
IL | 3,781,953 | -1% | 1,199,556 | -1% | -16,175 | 5 | 39% | Y |
IN | 1,904,849 | -5% | 700,129 | -6% | -54,110 | 15 | 35% | Y |
KS | 493,565 | 0% | 265,868 | -1% | -4,223 | 8 | 12% | N |
KY | 1,549,365 | -6% | 517,449 | 0% | -1,121 | 14 | 39% | Y |
LA | 1,820,190 | -4% | 593,636 | -4% | -33,127 | 9 | 49% | Y |
MA | 1,951,721 | -1% | 563,287 | 1% | 11,392 | 9 | 38% | Y |
MD | 1,667,298 | -2% | 559,133 | -2% | -13,468 | 11 | 52% | Y |
ME | 374,454 | 0% | 117,953 | -1% | -1,223 | 10 | 10% | Y |
MI | 2,982,684 | -2% | 944,568 | -3% | -35,224 | 12 | 34% | Y |
MN | 1,350,775 | -3% | 616,314 | -4% | -23,371 | 14 | 20% | Y |
MO | 1,442,969 | -1% | 672,979 | -4% | -30,172 | 7 | 43% | Y |
MS | 728,144 | -1% | 369,643 | -7% | -33,210 | 6 | 16% | N |
MT | 262,898 | -20% | 86,156 | -18% | -24,175 | 3 | 13% | Y |
NC | 2,248,598 | 1% | 1,034,885 | -2% | -22,209 | 11 | 67% | N |
ND | 118,263 | -9% | 51,217 | -9% | -5,323 | 10 | 23% | Y |
NE | 381,495 | -2% | 155,351 | -4% | -8,263 | 3 | 27% | Y |
NH | 184,454 | -26% | 70,416 | -18% | -19,810 | 4 | 35% | Y |
NJ | 2,202,361 | -2% | 694,586 | -1% | -13,843 | 8 | 15% | Y |
NM | 775,590 | -14% | 297,299 | -12% | -46,760 | 12 | 33% | Y |
NV | 886,413 | -1% | 304,402 | -2% | -7,036 | 13 | 33% | Y |
NY | 7,399,384 | -1% | 2,063,238 | 0% | 1,190 | 10 | 27% | Y |
OH | 3,183,112 | -5% | 1,042,859 | -6% | -86,053 | 7 | 44% | Y |
OK | 1,138,968 | -12% | 442,353 | -12% | -77,833 | 3 | 13% | Y |
OR | 1,456,942 | 3% | 310,594 | 1% | 3,551 | 5 | 82% | Y |
PA | 3,499,762 | -5% | 1,259,206 | -4% | -66,666 | 3 | 4% | Y |
RI | 368,219 | 0% | 95,229 | 2% | 2,599 | 4 | 55% | Y |
SC | 1,248,912 | 0% | 637,703 | -3% | -22,816 | 13 | 11% | N |
SD | 116,220 | -17% | 59,273 | -27% | -27,572 | 1 | 8% | Y |
TN | 1,729,475 | 0% | 776,015 | -3% | -52,538 | 15 | 39% | N |
TX | 5,133,532 | -6% | 3,521,015 | -12% | -524,909 | 4 | 2% | N |
UT | 402,120 | -9% | 166,931 | -16% | -37,283 | 8 | 22% | Y |
VA | 2,000,709 | 0% | 722,682 | -2% | -20,796 | 10 | 38% | Y |
VT | 178,400 | -6% | 57,470 | -6% | -3,844 | 9 | 40% | Y |
WA | 1,959,556 | -10% | 815,780 | -4% | -36,099 | 5 | 54% | Y |
WI | 1,385,315 | -3% | 560,459 | -3% | -21,224 | 2 | 8% | N |
WV | 569,293 | -13% | 188,730 | -8% | -20,572 | 4 | 11% | Y |
WY | 75,070 | -8% | 43,848 | -9% | -4,760 | 6 | 13% | N |
Total |
88,450,209 | -4.0% | 32,970,354 | 5.3% | -2,255,427 | 394 | 30% | -- |
*AZ does not report Medicaid adult and child breakouts and is excluded from this analysis
Receive the latest updates from the Secretary, Blogs, and News Releases
For general media inquiries, please contact media@hhs.gov.
For more information on HHS's web notification policies, see Website Disclaimers.