Report Created on 07/27/2017
Data Current as of 07/27/2017
Total Obligations by Product or Service Code (PSC)
Product or Service Code | Product or Service Description | Obligations | % Total of Obligations |
---|---|---|---|
B505 | Special Studies/Analysis- Cost Benefit | $0.00 | 0.00% |
D302 | IT and Telecom- Systems Development | $256,202,382.78 | 1.41% |
D307 | IT and Telecom- IT Strategy and Architecture | $173,913,038.72 | 0.96% |
D310 | IT and Telecom- Cyber Security and Data Backup | $19,510,842.15 | 0.11% |
D314 | IT and Telecom- System Acquisition Support | $9,760,913.29 | 0.05% |
R406 | Support- Professional: Policy Review/ Development | $28,381,585.32 | 0.16% |
R407 | Program Evaluation Services | $1,883,903.92 | 0.01% |
R408 | Support- Professional: Program Management/Support | $695,371,539.67 | 3.83% |
R409 | Program Review/Development Services | $199,564.80 | 0.00% |
R413 | Support- Professional: Specifications Development | $1,850,123.15 | 0.01% |
R414 | Systems Engineering Services | $0.00 | 0.00% |
R423 | Support- Professional: Intelligence | $0.00 | 0.00% |
R425 | Support- Professional: Engineering/Technical | $138,771,624.27 | 0.76% |
R497 | Support- Professional: Personal Services Contracts | $14,135,048.54 | 0.08% |
R707 | Support- Management: Contract/Procurement/ Acquisition Support | $25,593,649.44 | 0.14% |
Totals for OMB-Identified Products and Service | $1,365,574,216.05 | 7.52% | |
$18,158,459,442.78 |
Contract Type Analysis - Total Spend
Product or Service Code | Product Service Name | COST | FIXED | T&M/LH | OTHER | Grand Total |
---|---|---|---|---|---|---|
B505 | Special Studies/Analysis- Cost Benefit | $ - | $ - | $ - | $ - | $ - |
D302 | IT and Telecom- Systems Development | $57,447,748.09 | $146,005,052.78 | $49,107,401.63 | $ - | $252,560,202.50 |
D307 | IT and Telecom- IT Strategy and Architecture | $130,442,036.00 | $20,497,918.40 | $21,311,824.70 | $ - | $172,251,779.10 |
D310 | IT and Telecom- Cyber Security and Data Backup | $ - | $1,481,428.17 | $18,035,841.90 | $ - | $19,517,270.07 |
D314 | IT and Telecom- System Acquisition Support | $6,413,763.96 | $3,355,714.47 | $ - | $ - | $9,769,478.43 |
R406 | Support- Professional: Policy Review/ Development | $ - | $21,846,939.14 | $6,336,929.66 | $ - | $28,183,868.80 |
R407 | Program Evaluation Services | $1,557,361.51 | $290,451.62 | $ - | $ - | $1,847,813.13 |
R408 | Support- Professional: Program Management/Support | $76,910,639.93 | $393,547,727.83 | $187,641,956.24 | $4,527,012.88 | $662,627,336.88 |
R409 | Program Review/Development Services | $ - | $ - | $197,368.65 | $ - | $197,368.65 |
R413 | Support- Professional: Specifications Development | $ - | $1,727,046.43 | $ - | $ - | $1,727,046.43 |
R414 | Systems Engineering Services | $ - | $ - | $ - | $ - | $ - |
R423 | Support- Professional: Intelligence | $ - | $ - | $ - | $ - | $ - |
R425 | Support- Professional: Engineering/Technical | $110,743,800.59 | $24,097,061.29 | $2,414,183.05 | $ - | $137,255,044.93 |
R497 | Support- Professional: Personal Services Contracts | $ - | $ - | $ - | $ - | $ - |
R707 | Support- Management: Contract/Procurement/ Acquisition Support | $13,942,021.00 | $8,747,030.73 | $2,268,836.48 | $ - | $24,957,888.21 |
Grand Total | Totals for OMB-Identified Products and Service | $397,457,371.08 | $621,596,370.86 | $287,314,342.31 | $4,527,012.88 | $1,310,895,097.13 |
Competition Analysis – Total Spend
Product or Service Code | Product Service Name | COMPETED | NOT AVAILABLE FOR COMPETITION | NOT COMPETED | BLANKS | Grand Total |
---|---|---|---|---|---|---|
B505 | Special Studies/Analysis- Cost Benefit | $ - | $ - | $ - | $ - | $ - |
D302 | IT and Telecom- Systems Development | $244,869,654.05 | $4,824,666.25 | $4,183,643.48 | $ - | $253,877,963.78 |
D307 | IT and Telecom- IT Strategy and Architecture | $170,792,541.40 | $1,473,710.49 | $597,836.66 | $ - | $172,864,088.55 |
D310 | IT and Telecom- Cyber Security and Data Backup | $2,344,692.17 | $ 17,154,583.53 | $ - | $ - | $19,499,275.70 |
D314 | IT and Telecom- System Acquisition Support | $8,633,344.25 | $ - | $911,664.05 | $ - | $9,545,008.30 |
R406 | Support- Professional: Policy Review/ Development | $21,998,823.65 | $3,986,609.30 | $2,183,806.15 | $ - | $28,169,239.10 |
R407 | Program Evaluation Services | $1,507,230.95 | $ - | $ - | $ - | $1,507,230.95 |
R408 | Support- Professional: Program Management/Support | $592,370,098.62 | $ 57,264,905.94 | $14,398,983.58 | $ - | $664,033,988.14 |
R409 | Program Review/Development Services | $197,368.65 | $ - | $ - | $ - | $197,368.65 |
R413 | Support- Professional: Specifications Development | $1,598,915.79 | $ - | $150,000.00 | $ - | $1,748,915.79 |
R414 | Systems Engineering Services | $ - | $ - | $ - | $ - | $ - |
R423 | Support- Professional: Intelligence | $ - | $ - | $ - | $ - | $ - |
R425 | Support- Professional: Engineering/Technical | $132,311,246.94 | $2,632,315.81 | $2,332,859.33 | $ - | $137,276,422.08 |
R497 | Support- Professional: Personal Services Contracts | $11,985,991.74 | $1,278,411.67 | $968,979.24 | $ - | $14,233,382.65 |
R707 | Support- Management: Contract/Procurement/ Acquisition Support | $21,941,993.19 | $2,378,867.38 | $291,773.49 | $ - | $24,612,634.06 |
Grand Total | Totals for OMB-Identified Products and Service | $1,210,551,901.40 | $ 90,994,070.37 | $26,019,545.98 | $ - | $1,327,565,517.75 |
Time of Obligation Analysis – Total Spend
Product or Service Code | Product Service Name | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
B505 | Special Studies/Analysis- Cost Benefit | $ - | $ - | $ - | $ - |
D302 | IT and Telecom- Systems Development | $4,155,750.35 | $64,596,223.49 | $68,501,101.57 | $118,503,596.45 |
D307 | IT and Telecom- IT Strategy and Architecture | $14,033,195.03 | $59,615,437.35 | $16,986,592.40 | $82,391,376.99 |
D310 | IT and Telecom- Cyber Security and Data Backup | $46,941.32 | $1,961,679.94 | $176,809.00 | $17,315,023.21 |
D314 | IT and Telecom- System Acquisition Support | $2,043,735.68 | $2,499,959.25 | $1,894,918.63 | $3,104,194.26 |
R406 | Support- Professional: Policy Review/ Development | $329,574.32 | $6,106,079.65 | $7,704,808.02 | $14,167,044.61 |
R407 | Program Evaluation Services | $299,932.00 | $ - | $583,971.92 | $1,004,095.85 |
R408 | Support- Professional: Program Management/Support | $60,453,816.84 | $152,475,977.51 | $108,097,871.83 | $343,040,088.23 |
R409 | Program Review/Development Services | $199,564.80 | $ - | $ - | $ - |
R413 | Support- Professional: Specifications Development | $291,291.98 | $ - | $680,390.45 | $802,271.32 |
R414 | Systems Engineering Services | $ - | $ - | $ - | $ - |
R423 | Support- Professional: Intelligence | $ - | $ - | $ - | $ - |
R425 | Support- Professional: Engineering/Technical | $13,744,379.90 | $4,732,785.91 | $19,769,892.60 | $99,094,580.67 |
R497 | Support- Professional: Personal Services Contracts | $176,040.30 | $1,699,008.47 | $2,350,292.83 | $10,127,333.49 |
R707 | Support- Management: Contract/Procurement/ Acquisition Support | $2,568,012.14 | $4,078,244.46 | $4,369,723.67 | $14,035,757.71 |
Grand Total | Totals for OMB-Identified Products and Service | $98,342,234.66 | $297,765,396.03 | $231,116,372.92 | $703,585,362.79 |
Small Business Analysis - Total Spend
For Small Business, Small-Disadvantaged Business (SDB), 8(a) Small Business Program, and Veteran-Owned Small Business (VOSB)
Product or Service Code | Product Service Name | Small Business | SBD | 8A | VOSB |
---|---|---|---|---|---|
B505 | Special Studies/Analysis- Cost Benefit | $127,107,354.25 | $4,110,533.96 | $4,884,575.05 | $4,987,114.85 |
D302 | IT and Telecom- Systems Development | $15,274,615,827.24 | $2,708,646,816.10 | $2,304,388,782.09 | $1,811,671,512.65 |
D307 | IT and Telecom- IT Strategy and Architecture | $11,709,271,852.60 | $3,108,507,413.92 | $2,614,522,858.35 | $2,335,797,645.86 |
D310 | IT and Telecom- Cyber Security and Data Backup | $1,639,056,674.09 | $336,095,364.52 | $392,782,468.93 | $424,534,517.05 |
D314 | IT and Telecom- System Acquisition Support | $2,853,881,743.17 | $769,361,024.30 | $428,387,875.50 | $418,670,304.10 |
R406 | Support- Professional: Policy Review/ Development | $580,196,665.15 | $108,056,069.20 | $66,672,275.19 | $115,902,880.38 |
R407 | Program Evaluation Services | $1,130,567,389.55 | $214,048,647.17 | $133,136,299.52 | $148,307,220.86 |
R408 | Support- Professional: Program Management/Support | $34,957,787,775.95 | $8,681,640,565.84 | $7,136,483,219.10 | $8,224,141,780.23 |
R409 | Program Review/Development Services | $1,543,657,066.22 | $214,974,867.15 | $140,617,905.65 | $123,861,794.47 |
R413 | Support- Professional: Specifications Development | $502,738,362.28 | $59,908,953.17 | $58,276,493.41 | $63,213,273.52 |
R414 | Systems Engineering Services | $10,211,303,199.96 | $1,222,063,355.53 | $833,547,282.40 | $799,978,823.64 |
R423 | Support- Professional: Intelligence | $954,009,586.78 | $174,241,043.08 | $144,868,237.88 | $535,818,233.01 |
R425 | Support- Professional: Engineering/Technical | $61,393,782,428.49 | $11,823,370,314.29 | $7,980,747,940.09 | $11,370,191,921.38 |
R497 | Support- Professional: Personal Services Contracts | $2,168,207,688.09 | $231,729,153.25 | $204,554,162.96 | $284,912,893.65 |
R707 | Support- Management: Contract/Procurement/ Acquisition Support | $4,958,130,167.26 | $1,082,778,621.41 | $1,213,049,527.45 | $990,359,850.34 |
Grand Total | Totals for OMB-Identified Products and Service | $150,004,313,781.08 | $30,739,532,742.89 | $23,656,919,903.57 | $27,652,349,765.99 |
Small Business Analysis – Total Spend
For Service-Disabled Veteran-Owned Small Business (SDVOSB), HUB Zone, and Women-Owned Small Business (WOSB)
Product or Service Code | Product Service Name | SDVOSB | HUBZone | WOSB |
---|---|---|---|---|
B505 | Special Studies/Analysis- Cost Benefit | $3,031,165.56 | $693,798.30 | $ - |
D302 | IT and Telecom- Systems Development | $830,302,312.94 | $323,023,976.14 | $9,608,607.86 |
D307 | IT and Telecom- IT Strategy and Architecture | $1,724,262,796.68 | $343,130,498.99 | $9,712,745.16 |
D310 | IT and Telecom- Cyber Security and Data Backup | $260,012,842.82 | $63,818,261.92 | $1,372,383.68 |
D314 | IT and Telecom- System Acquisition Support | $224,960,926.25 | $153,848,906.47 | $ - |
R406 | Support- Professional: Policy Review/ Development | $98,934,006.77 | $13,289,507.53 | $4,311,357.68 |
R407 | Program Evaluation Services | $42,534,243.63 | $8,553,322.30 | $ - |
R408 | Support- Professional: Program Management/Support | $5,607,065,583.56 | $2,269,552,342.59 | $70,653,202.41 |
R409 | Program Review/Development Services | $77,785,213.63 | $25,722,968.39 | $ - |
R413 | Support- Professional: Specifications Development | $36,230,935.01 | $21,792,906.23 | $150,000.00 |
R414 | Systems Engineering Services | $270,950,178.13 | $58,359,433.64 | $ - |
R423 | Support- Professional: Intelligence | $356,862,457.82 | $23,404,915.86 | $ - |
R425 | Support- Professional: Engineering/Technical | $6,349,673,287.66 | $1,516,029,902.67 | $30,315,174.80 |
R497 | Support- Professional: Personal Services Contracts | $243,118,708.82 | $30,769,439.75 | $2,746,735.44 |
R707 | Support- Management: Contract/Procurement/ Acquisition Support | $524,310,323.50 | $124,862,540.10 | $2,992,023.23 |
Grand Total | Totals for OMB-Identified Products and Service | $16,650,034,982.78 | $4,976,852,720.88 | $131,862,230.26 |
Percent of Obligations by Type of Contract
Product or Service Code | Product Service Name | COST | FIXED | T&M/LH | OTHER | Grand Total |
---|---|---|---|---|---|---|
B505 | Special Studies/Analysis- Cost Benefit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
D302 | IT and Telecom- Systems Development | 0.32% | 0.80% | 0.27% | 0.00% | 1.39% |
D307 | IT and Telecom- IT Strategy and Architecture | 0.72% | 0.11% | 0.12% | 0.00% | 0.95% |
D310 | IT and Telecom- Cyber Security and Data Backup | 0.00% | 0.01% | 0.10% | 0.00% | 0.11% |
D314 | IT and Telecom- System Acquisition Support | 0.04% | 0.02% | 0.00% | 0.00% | 0.05% |
R406 | Support- Professional: Policy Review/ Development | 0.00% | 0.12% | 0.03% | 0.00% | 0.16% |
R407 | Program Evaluation Services | 0.01% | 0.00% | 0.00% | 0.00% | 0.01% |
R408 | Support- Professional: Program Management/Support | 0.42% | 2.17% | 1.03% | 0.02% | 3.65% |
R409 | Program Review/Development Services | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
R413 | Support- Professional: Specifications Development | 0.00% | 0.01% | 0.00% | 0.00% | 0.01% |
R414 | Systems Engineering Services | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
R423 | Support- Professional: Intelligence | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
R425 | Support- Professional: Engineering/Technical | 0.61% | 0.13% | 0.01% | 0.00% | 0.76% |
R497 | Support- Professional: Personal Services Contracts | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
R707 | Support- Management: Contract/Procurement/ Acquisition Support | 0.08% | 0.05% | 0.01% | 0.00% | 0.14% |
Grand Total | Totals for OMB-Identified Products and Service | 2.19% | 3.42% | 1.58% | 0.02% | 7.22% |
Percent of Obligations by Competition Analysis
Product or Service Code | Product Service Name | COMPETED | NOT AVAILABLE FOR COMPETITION | NOT COMPETED | BLANKS |
---|---|---|---|---|---|
B505 | Special Studies/Analysis- Cost Benefit | 0.00% | 0.00% | 0.00% | 0.00% |
D302 | IT and Telecom- Systems Development | 96.45% | 1.90% | 1.65% | 0.00% |
D307 | IT and Telecom- IT Strategy and Architecture | 98.80% | 0.85% | 0.35% | 0.00% |
D310 | IT and Telecom- Cyber Security and Data Backup | 12.02% | 87.98% | 0.00% | 0.00% |
D314 | IT and Telecom- System Acquisition Support | 90.45% | 0.00% | 9.55% | 0.00% |
R406 | Support- Professional: Policy Review/ Development | 78.10% | 14.15% | 7.75% | 0.00% |
R407 | Program Evaluation Services | 100.00% | 0.00% | 0.00% | 0.00% |
R408 | Support- Professional: Program Management/Support | 89.21% | 8.62% | 2.17% | 0.00% |
R409 | Program Review/Development Services | 100.00% | 0.00% | 0.00% | 0.00% |
R413 | Support- Professional: Specifications Development | 91.42% | 0.00% | 8.58% | 0.00% |
R414 | Systems Engineering Services | 0.00% | 0.00% | 0.00% | 0.00% |
R423 | Support- Professional: Intelligence | 0.00% | 0.00% | 0.00% | 0.00% |
R425 | Support- Professional: Engineering/Technical | 96.38% | 1.92% | 1.70% | 0.00% |
R497 | Support- Professional: Personal Services Contracts | 84.21% | 8.98% | 6.81% | 0.00% |
R707 | Support- Management: Contract/Procurement/ Acquisition Support | 89.15% | 9.67% | 1.19% | 0.00% |
Grand Total | Totals for OMB-Identified Products and Service | 91.19% | 6.85% | 1.96% | 0.00% |
Percent of Obligations by Quarter
Product or Service Code | Product Service Name | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|---|
B505 | Special Studies/Analysis- Cost Benefit | |||||
D302 | IT and Telecom- Systems Development | 2% | 26% | 27% | 47% | $251,600,921.51 |
D307 | IT and Telecom- IT Strategy and Architecture | 8% | 34% | 10% | 48% | $173,026,601.77 |
D310 | IT and Telecom- Cyber Security and Data Backup | 0% | 10% | 1% | 89% | $19,500,453.47 |
D314 | IT and Telecom- System Acquisition Support | 21% | 26% | 20% | 33% | $9,542,807.82 |
R406 | Support- Professional: Policy Review/ Development | 1% | 22% | 27% | 50% | $28,307,506.60 |
R407 | Program Evaluation Services | 16% | 0% | 31% | 53% | $1,887,999.77 |
R408 | Support- Professional: Program Management/Support | 9% | 23% | 16% | 52% | $664,067,754.41 |
R409 | Program Review/Development Services | 100% | 0% | 0% | 0% | $ 199,564.80 |
R413 | Support- Professional: Specifications Development | 16% | 0% | 38% | 45% | $1,773,953.75 |
R414 | Systems Engineering Services | 0% | 0% | 0% | 0% | $ - |
R423 | Support- Professional: Intelligence | 0% | 0% | 0% | 0% | $ - |
R425 | Support- Professional: Engineering/Technical | 10% | 3% | 14% | 72% | $137,341,639.08 |
R497 | Support- Professional: Personal Services Contracts | 1% | 12% | 16% | 71% | $14,352,675.09 |
R707 | Support- Management: Contract/Procurement/ Acquisition Support | 10% | 16% | 17% | 56% | $25,051,737.98 |
Grand Total | Totals for OMB-Identified Products and Service | 7% | 22% | 17% | 53% | $1,330,809,366.40 |
Percent of Obligations by Type of Small Business
Product or Service Code | Product Service Name | Small Business | SBD | 8A | VOSB | SDVOSB | HUBZone | WOSB |
---|---|---|---|---|---|---|---|---|
B505 | Special Studies/Analysis- Cost Benefit | 87.77% | 2.84% | 3.37% | 3.44% | 2.09% | 0.48% | 0.00% |
D302 | IT and Telecom- Systems Development | 65.66% | 11.64% | 9.91% | 7.79% | 3.57% | 1.39% | 0.04% |
D307 | IT and Telecom- IT Strategy and Architecture | 53.60% | 14.23% | 11.97% | 10.69% | 7.89% | 1.57% | 0.04% |
D310 | IT and Telecom- Cyber Security and Data Backup | 52.57% | 10.78% | 12.60% | 13.62% | 8.34% | 2.05% | 0.04% |
D314 | IT and Telecom- System Acquisition Support | 58.85% | 15.87% | 8.83% | 8.63% | 4.64% | 3.17% | 0.00% |
R406 | Support- Professional: Policy Review/ Development | 58.76% | 10.94% | 6.75% | 11.74% | 10.02% | 1.35% | 0.44% |
R407 | Program Evaluation Services | 67.41% | 12.76% | 7.94% | 8.84% | 2.54% | 0.51% | 0.00% |
R408 | Support- Professional: Program Management/Support | 52.22% | 12.97% | 10.66% | 12.28% | 8.38% | 3.39% | 0.11% |
R409 | Program Review/Development Services | 72.59% | 10.11% | 6.61% | 5.82% | 3.66% | 1.21% | 0.00% |
R413 | Support- Professional: Specifications Development | 67.73% | 8.07% | 7.85% | 8.52% | 4.88% | 2.94% | 0.02% |
R414 | Systems Engineering Services | 76.23% | 9.12% | 6.22% | 5.97% | 2.02% | 0.44% | 0.00% |
R423 | Support- Professional: Intelligence | 43.58% | 7.96% | 6.62% | 24.48% | 16.30% | 1.07% | 0.00% |
R425 | Support- Professional: Engineering/Technical | 61.11% | 11.77% | 7.94% | 11.32% | 6.32% | 1.51% | 0.03% |
R497 | Support- Professional: Personal Services Contracts | 68.48% | 7.32% | 6.46% | 9.00% | 7.68% | 0.97% | 0.09% |
R707 | Support- Management: Contract/Procurement/ Acquisition Support | 55.73% | 12.17% | 13.64% | 11.13% | 5.89% | 1.40% | 0.03% |
Grand Total | Totals for OMB-Identified Products and Service | 59.10% | 12.11% | 9.32% | 10.89% | 6.56% | 1.96% | 0.05% |
HHS Top 10 OMB Identified Products or Service Obligations
Product or Service Code | Product or Service Description | HHS 2016 Total | Share of Total Service Contracts |
---|---|---|---|
R499 | SUPPORT- PROFESSIONAL: OTHER | $3,842,038,587.15 | 21% |
D399 | IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS | $2,025,908,538.69 | 11% |
G007 | SOCIAL- GOVERNMENT HEALTH INSURANCE PROGRAMS | $1,355,501,652.31 | 7% |
R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | $695,371,539.67 | 4% |
AN13 | R&D- MEDICAL: BIOMEDICAL (ADVANCED DEVELOPMENT) | $684,991,960.32 | 4% |
AN11 | R&D- MEDICAL: BIOMEDICAL (BASIC RESEARCH) | $497,905,373.27 | 3% |
M181 | OPER OF GOVT R&D GOCO FACILITIES | $438,072,775.31 | 2% |
AN12 | R&D- MEDICAL: BIOMEDICAL (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | $434,834,492.94 | 2% |
D306 | IT AND TELECOM- SYSTEMS ANALYSIS | $331,113,616.30 | 2% |
G099 | SOCIAL- OTHER | $274,504,574.61 | 2% |
$10,580,243,110.57 | 58% |
HHS Top 10 Obligations by Contract Type
Product or Service Code | Product Service Name | COST | FIXED | T&M/LH | OTHER | Grand Total |
---|---|---|---|---|---|---|
AN11 | R&D- MEDICAL: BIOMEDICAL (BASIC RESEARCH) | $374,909,653.31 | $74,695,088.68 | $6,093,906.60 | $455,698,648.59 | |
AN12 | R&D- MEDICAL: BIOMEDICAL (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | $339,603,937.16 | $46,531,976.31 | $386,135,913.47 | ||
AN13 | R&D- MEDICAL: BIOMEDICAL (ADVANCED DEVELOPMENT) | $536,499,074.62 | $140,197,589.57 | $1,200,000.00 | $677,896,664.19 | |
D306 | IT AND TELECOM- SYSTEMS ANALYSIS | $144,347,306.95 | $51,336,040.63 | $128,736,798.21 | $324,420,145.79 | |
D399 | IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS | $570,529,420.82 | $992,612,100.29 | $409,017,420.84 | $1,972,158,941.95 | |
G007 | SOCIAL- GOVERNMENT HEALTH INSURANCE PROGRAMS | $1,333,705,678.00 | $3,821,869.28 | $6,030,763.03 | $1,343,558,310.31 | |
G099 | SOCIAL- OTHER | $136,015.99 | $218,798,455.56 | $218,934,471.55 | ||
M181 | OPER OF GOVT R&D GOCO FACILITIES | $436,289,036.19 | $436,289,036.19 | |||
R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | $76,910,639.93 | $393,547,727.83 | $187,641,956.24 | $4,527,012.88 | $662,627,336.88 |
R499 | SUPPORT- PROFESSIONAL: OTHER | $1,937,658,228.46 | $1,051,843,355.93 | $811,511,694.59 | $211,000.00 | $3,801,224,278.98 |
Grand Total | $5,750,452,975.44 | $2,754,721,764.51 | $1,767,830,995.07 | $5,938,012.88 | $10,278,943,747.90 |
HHS Top 10 Obligations by Competition Analysis
Product or Service Code | Product Service Name | COMPETED | NOT AVAILABLE FOR COMPETITION | NOT COMPETED | BLANKS | Grand Total |
---|---|---|---|---|---|---|
AN11 | R&D- MEDICAL: BIOMEDICAL (BASIC RESEARCH) | $359,711,706.75 | $19,437,136.74 | $76,443,120.12 | $ - | $455,591,963.61 |
AN12 | R&D- MEDICAL: BIOMEDICAL (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | $366,752,748.61 | $ - | $19,906,127.64 | $ - | $386,658,876.25 |
AN13 | R&D- MEDICAL: BIOMEDICAL (ADVANCED DEVELOPMENT) | $674,560,116.04 | $686,049.60 | $2,650,498.55 | $ - | $677,896,664.19 |
D306 | IT AND TELECOM- SYSTEMS ANALYSIS | $322,060,901.90 | $3,290,774.02 | $1,851,726.03 | $ - | $327,203,401.95 |
D399 | IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS | $1,908,627,520.91 | $27,247,607.86 | $37,958,990.06 | $1,411,917.95 | $1,975,246,036.78 |
G007 | SOCIAL- GOVERNMENT HEALTH INSURANCE PROGRAMS | $1,342,556,737.08 | $990,836.23 | $ - | $ - | $1,343,547,573.31 |
G099 | SOCIAL- OTHER | $219,855,498.17 | $ - | $145,067.07 | $ - | $220,000,565.24 |
M181 | OPER OF GOVT R&D GOCO FACILITIES | $ - | $ - | $436,289,036.19 | $ - | $436,289,036.19 |
R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | $592,370,098.62 | $57,264,905.94 | $14,398,983.58 | $ - | $664,033,988.14 |
R413 | SUPPORT- PROFESSIONAL: SPECIFICATIONS DEVELOPMENT | $1,598,915.79 | $ - | $150,000.00 | $ - | $1,748,915.79 |
Grand Total | $5,788,094,243.87 | $108,917,310.39 | $589,793,549.24 | $1,411,917.95 | $6,488,217,021.45 |
HHS Top 10 Obligations by Quarter
Product or Service Code | Product or Service Description | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
AN11 | R&D- MEDICAL: BIOMEDICAL (BASIC RESEARCH) | $57,835,570.59 | $45,333,823.04 | $200,176,098.59 | $153,599,268.24 |
AN12 | R&D- MEDICAL: BIOMEDICAL (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | $35,158,178.96 | $65,473,146.29 | $117,320,294.24 | $169,673,732.60 |
AN13 | R&D- MEDICAL: BIOMEDICAL (ADVANCED DEVELOPMENT) | $77,108,234.88 | $11,669,596.43 | $125,507,907.11 | $463,610,925.77 |
D306 | IT AND TELECOM- SYSTEMS ANALYSIS | $20,221,893.15 | $31,453,874.51 | $100,246,484.71 | $176,521,439.96 |
D399 | IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS | $239,563,452.24 | $340,982,181.60 | $481,522,207.19 | $917,102,247.33 |
G007 | SOCIAL- GOVERNMENT HEALTH INSURANCE PROGRAMS | $117,228,874.00 | $325,882,509.00 | $309,596,931.40 | $590,839,258.91 |
G099 | SOCIAL- OTHER | $1,152,881.20 | $60,569,349.93 | $73,438,416.81 | $84,853,514.10 |
M181 | OPER OF GOVT R&D GOCO FACILITIES | $1,570,956.00 | $168,825.00 | $10,868,412.00 | $423,680,843.19 |
R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | $60,453,816.84 | $152,475,977.51 | $108,097,871.83 | $343,040,088.23 |
R499 | SUPPORT- PROFESSIONAL: OTHER | $322,405,243.05 | $561,953,237.44 | $699,210,543.18 | $2,225,439,830.84 |
Grand Total | $932,699,100.91 | $1,595,962,520.75 | $2,225,985,167.06 | $5,548,361,149.17 |
HHS Top 10 Obligations by Small Business Analysis
For Small Business, Small-Disadvantaged Business (SDB), 8(a) Small Business Program, and Veteran-Owned Small Business (VOSB)
Product or Service Code | Product or Service Description | SB | 8A | VOSB | SBD |
---|---|---|---|---|---|
R499 | SUPPORT- PROFESSIONAL: OTHER | $455,698,648.59 | $455,698,648.59 | $455,698,648.59 | $455,698,648.59 |
D399 | IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS | $386,135,913.47 | $386,135,913.47 | $386,135,913.47 | $1,972,158,941.95 |
G007 | SOCIAL- GOVERNMENT HEALTH INSURANCE PROGRAMS | $724,492,524.19 | $724,492,524.19 | $724,492,524.19 | $386,135,913.47 |
R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | $324,420,145.79 | $324,420,145.79 | $324,420,145.79 | $724,492,524.19 |
AN13 | R&D- MEDICAL: BIOMEDICAL (ADVANCED DEVELOPMENT) | $1,972,158,941.95 | $1,972,158,941.95 | $1,972,158,941.95 | $324,420,145.79 |
AN11 | R&D- MEDICAL: BIOMEDICAL (BASIC RESEARCH) | $1,343,558,310.31 | $1,343,558,310.31 | $1,343,558,310.31 | $1,343,558,310.31 |
M181 | OPER OF GOVT R&D GOCO FACILITIES | $218,934,471.55 | $218,934,471.55 | $218,934,471.55 | $218,934,471.55 |
AN12 | R&D- MEDICAL: BIOMEDICAL (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | $436,289,036.19 | $436,289,036.19 | $436,289,036.19 | $436,289,036.19 |
