Out-of-Pocket Cap Savings by State
In 2024, some people with Part D prescription drug coverage who had high drug costs had their out-of-pocket drug costs capped at about $3,500. As of January 1, 2025, the cap was lowered to $2,000 annually. This out-of-pocket cap is saving millions of people with prescription drug coverage from the burden of skyrocketing medication expenses, allowing them to focus on their health instead of their bank accounts. See how many people with Medicare in your state hit the cap in the first half of 2024 and paid no more in out-of-pocket costs for the rest of year. Read the full report for more information.
Medicare Part D Enrollee Category | Total Part D Enrollees | Enrollees Reaching the Catastrophic Cap in First Half of 2024 | Enrollees Spending $2,000 Out-of-Pocket in First Half of 2024* |
---|---|---|---|
Overalla | 55,493,760 | 1,489,590 | 4,577,759 |
Alabama | 908,344 | 26,259 | 90,535 |
Alaska | 82,411 | 2,029 | 7,511 |
Arizona | 1,217,927 | 27,407 | 76,779 |
Arkansas | 547,942 | 13,918 | 44,460 |
California | 5,867,851 | 158,848 | 433,632 |
Colorado | 841,079 | 18,483 | 51,117 |
Connecticut | 635,957 | 20,798 | 68,985 |
Delaware | 200,944 | 5,391 | 17,621 |
District of Columbia | 73,211 | 4,231 | 8,758 |
Florida | 4,295,086 | 105,650 | 321,043 |
Georgia | 1,581,861 | 45,845 | 151,593 |
Hawaii | 234,353 | 5,551 | 17,041 |
Idaho | 312,121 | 7,555 | 21,157 |
Illinois | 1,996,045 | 49,526 | 155,567 |
Indiana | 1,173,045 | 32,650 | 112,177 |
Iowa | 585,649 | 12,702 | 41,579 |
Kansas | 474,663 | 11,296 | 34,904 |
Kentucky | 834,482 | 24,411 | 85,501 |
Louisiana | 796,870 | 23,518 | 83,796 |
Maine | 314,460 | 7,145 | 24,608 |
Maryland | 838,430 | 23,797 | 69,932 |
Massachusetts | 1,223,452 | 37,278 | 109,827 |
Michigan | 1,943,671 | 43,506 | 150,861 |
Minnesota | 970,951 | 20,690 | 57,478 |
Mississippi | 516,974 | 15,017 | 52,162 |
Missouri | 1,114,004 | 31,199 | 94,157 |
Montana | 202,332 | 3,841 | 11,272 |
Nebraska | 311,301 | 8,321 | 24,081 |
Nevada | 470,972 | 10,171 | 29,836 |
New Hampshire | 263,819 | 5,564 | 16,212 |
New Jersey | 1,436,355 | 42,693 | 138,320 |
New Mexico | 367,040 | 7,861 | 21,505 |
New York | 3,299,939 | 135,179 | 399,629 |
North Carolina | 1,834,385 | 52,986 | 162,688 |
North Dakota | 117,689 | 2,258 | 7,567 |
Ohio | 2,177,560 | 55,864 | 177,330 |
Oklahoma | 615,525 | 19,062 | 57,851 |
Oregon | 777,414 | 15,403 | 42,602 |
Pennsylvania | 2,506,055 | 64,048 | 208,834 |
Rhode Island | 205,004 | 5,381 | 15,000 |
South Carolina | 990,931 | 28,138 | 88,514 |
South Dakota | 153,987 | 3,421 | 10,131 |
Tennessee | 1,218,267 | 34,014 | 107,671 |
Texas | 3,833,805 | 103,070 | 321,618 |
Utah | 374,171 | 6,967 | 22,257 |
Vermont | 134,266 | 3,581 | 10,566 |
Virginia | 1,267,670 | 30,349 | 95,056 |
Washington | 1,136,367 | 24,323 | 70,485 |
West Virginia | 358,122 | 9,636 | 36,173 |
Wisconsin | 1,056,281 | 25,851 | 74,554 |
Wyoming | 93,500 | 1,841 | 5,730 |
American Samoa | 742 | 14 | 36 |
Guam | 3,157 | 26 | 122 |
Northern Mariana Islands | ** | ** | ** |
Puerto Rico | 678,808 | 14,767 | 38,612 |
Virgin Islands | 12,225 | 202 | 556 |
Source: CMS OEDA analysis of the Medicare Prescription Drug Event (PDE) and Medicare enrollment data files.
* The IRA sets the cap at $2,000 for 2025.
** Data suppressed as per CMS disclosure rules (https://resdac.org/articles/cms-cell-size-suppression-policy).
a Total includes suppressed territory estimates and enrollees residing outside the United States.