Content created by Office of Finance (OF)
FY1989-2009
Fiscal Years: 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989
FY 2009
Treasury Certification | HHS Application | Rate |
---|---|---|
October – December 2008 | January – March 2009 | 113/8% |
January – March 2009 | April – June 2009 | 11% |
April – June 2009 | July – September 2009 | 111/4% |
July – September 2009 | October – December 2009 | 107/8% |
FY 2008
Treasury Certification | HHS Application | Rate |
---|---|---|
September - December 2007 | January – March 2008 | 121/8% |
January - March 2008 | April - June 2008 | 113/8% |
April - June 2008 | July - September 2008 | 111/8% |
July - September 2008 | October - December 2008 | 113/8% |
FY 2007
Treasury Certification | HHS Application | Rate |
---|---|---|
October - December 2006 | January - March 2007 | 121/2% |
January - March 2007 | April - June 2007 | 123/8% |
April - June 2007 | June - September 2007 | 125/8% |
June - September 2007 | September - December 2007 | 121/2% |
FY 2006
Treasury Certification | HHS Application | Rate |
---|---|---|
October - December 2005 | January - March 2006 | 117/8% |
January - March 2006 | April - June 2006 | 121/8% |
April - June 2006 | July - September 2006 | 125/8% |
July - September 2006 | October - December 2006 | 123/8% |
FY 2005
Treasury Certification | HHS Application | Rate |
---|---|---|
October - December 2004 | January - March 2005 | 117/8% |
January - March 2005 | April - June 2005 | 12% |
April - June 2005 | July - September 2005 | 12% |
July - September 2005 | October - December 2005 | 121/4% |
FY 2004
Treasury Certification | HHS Application | Rate |
---|---|---|
October - December 2003 | January - March 2004 | 12% |
January - March 2004 | April - June 2004 | 117/8% |
April - June 2004 | July - September 2004 | 113/4% |
July-September 2004 | October - December 2004 | 12% |
FY 2003
Treasury Certification | HHS Application | Rate |
---|---|---|
October - December 2002 | January - March 2003 | 103/4% |
January - March 2003 | April - June 2003 | 115/8% |
April - June 2003 | July - September 2003 | 121/8% |
July - September 2003 | October - December 2003 | 12% |
FY 2002
Treasury Certification | HHS Application | Rate |
---|---|---|
October - December 2001 | January - March 2002 | 125/8% |
January - March 2002 | April - June 2002 | 113/4% |
April - June 2002 | July - September 2002 | 125/8% |
July - September 2002 | October - December 2002 | 111/4% |
FY 2001
Treasury Certification | HHS Application | Rate |
---|---|---|
October - December 2000 | January - March 2001 | 141/8% |
January - March 2001 | April - June 2001 | 133/4% |
April - June 2001 | July - September 2001 | 131/4% |
July - September 2001 | October - December 2001 | 131/4% |
FY 2000
Treasury Certification | HHS Application | Rate |
---|---|---|
October - December 1999 | January - March 2000 | 131/2% |
January - March 2000 | April - June 2000 | 133/4% |
April - June 2000 | July - September 2000 | 137/8% |
July - September 2000 | October - December 2000 | 137/8% |
FY 1999
Treasury Certification | HHS Application | Rate |
---|---|---|
October - December 1998 | January - March 1999 | 13 3/4% |
January - March 1999 | April - June 1999 | 13 3/8% |
April - June 1999 | July - September 1999 | 13 1/4% |
July - September 1999 | October - December 1999 | 13 3/8% |
FY 1998
Treasury Certification | HHS Application | Rate |
---|---|---|
October - December 1997 | January - March 1998 | 14 1/2% |
January - March 1998 | April - June 1998 | 14% |
April - June 1998 | July - September 1998 | 13 3/4% |
July - September 1998 | October - December 1998 | 13 1/2% |
FY 1997
Treasury Certification | HHS Application | Rate |
---|---|---|
October - December 1996 | January - March 1997 | 13 5/8% |
January - March 1997 | April - June 1997 | 13 1/2% |
April - June 1997 | July - September 1997 | 13 3/4% |
July - September 1997 | October - December 1997 | 13 7/8% |
FY 1996
Treasury Certification | HHS Application | Rate |
---|---|---|
October - December 1995 | January - March 1996 | 13 3/4% |
January - March 1996 | April - June 1996 | 13 5/8% |
April - June 1996 | July - September 1996 | 13 1/2% |
July - September 1996 | October - December 1996 | 13 3/8% |
FY 1995
Treasury Certification | HHS Application | Rate |
---|---|---|
October - December 1994 | January - March 1995 | 13 5/8% |
January - March 1995 | April - June 1995 | 14 1/8% |
April - June 1995 | July - September 1995 | 14 % |
July - September 1995 | October - December 1995 | 13 7/8% |
FY 1994
Treasury Certification | HHS Application | Rate |
---|---|---|
October - December 1993 | January - March 1994 | 13 1/4% |
January - March 1994 | April - June 1994 | 12 7/8% |
April - June 1994 | July - September 1994 | 13 % |
July - September 1994 | October - December 1994 | 13 3/8% |
FY 1993
Treasury Certification | HHS Application | Rate |
---|---|---|
October - December 1992 | January - March 1993 | 13 1/2% |
January - March 1993 | April - June 1993 | 13 5/8% |
April - June 1993 | July - September 1993 | 13 5/8% |
July - September 1993 | October - December 1993 | 13 1/2% |
FY 1992
Treasury Certification | HHS Application | Rate |
---|---|---|
October - December 1991 | January - March 1992 | 14 7/8% |
January - March 1992 | April - June 1992 | 14 3/8% |
April - June 1992 | July - September 1992 | 14 1/4% |
July - September 1992 | October - December 1992 | 14% |
FY 1991
Treasury Certification | HHS Application | Rate |
---|---|---|
October - December 1990 | January - March 1991 | 15 3/4% |
January - March 1991 | April - June 1991 | 15 3/8% |
April - June 1991 | July - September 1991 | 15 1/8% |
July - September 1991 | October - December 1991 | 15 1/4% |
FY 1990
Treasury Certification | HHS Application | Rate |
---|---|---|
October - December 1989 | January - March 1990 | 15 3/8% |
January - March 1990 | April - June 1990 | 15 1/4% |
April - June 1990 | July - September 1990 | 15 3/8% |
July - September 1990 | October - December 1990 | 15 1/2% |
FY 1989
Treasury Certification | HHS Application | Rate |
---|---|---|
October - December 1988 | January - March 1989 | 15.00% |
January - March 1989 | April - June 1989 | 15 1/4% |
April - June 1989 | July - September 1989 | 15 5/8% |
July - September 1989 | October - December 1989 | 15 1/2% |