Content created by Assistant Secretary for Administration (ASA)
For 2nd Quarter 2021 for period ending March 31, 2021
- Complaint Activity
- Complaints by Basis
- Complaints by Issue
- Processing Time
- Complaints Dismissed by Agency / Withdrawn by Complainants
- Total Final Agency Actions Finding Discrimination
- Findings of Discrimination Rendered by Basis
- Findings of Discrimination Rendered by Issue
- Pending Complaints Filed in Previous Fiscal Years by Status
- Complaints Investigations
Complaint Activity
Complaint Activity | Comparative Data | |||||
---|---|---|---|---|---|---|
Previous Fiscal Year Data | 2021 Thru 03-31 | |||||
2016 | 2017 | 2018 | 2019 | 2020 | ||
Number of Complaints Filed | 505 | 492 | 454 | 408 | 360 | 106 |
Number of Complainants | 489 | 477 | 439 | 396 | 343 | 102 |
Repeat Filers | 16 | 14 | 14 | 10 | 13 | 4 |
Complaints by Basis
Complaints by Basis | Comparative Data | |||||
---|---|---|---|---|---|---|
Previous Fiscal Year Data | 2021 Thru 03-31 | |||||
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed. | 2016 | 2017 | 2018 | 2019 | 2020 | |
Race | 237 | 229 | 208 | 189 | 190 | 55 |
Color | 85 | 82 | 76 | 64 | 91 | 30 |
Religion | 42 | 37 | 42 | 32 | 39 | 12 |
Reprisal | 292 | 279 | 266 | 252 | 205 | 63 |
Sex | 203 | 210 | 207 | 185 | 179 | 53 |
PDA | 4 | 3 | 1 | 3 | 2 | 0 |
National Origin | 98 | 86 | 76 | 79 | 87 | 22 |
Equal Pay Act | 24 | 23 | 23 | 12 | 16 | 5 |
Age | 179 | 152 | 128 | 145 | 116 | 40 |
Disability | 165 | 170 | 165 | 159 | 128 | 33 |
Genetics | 3 | 2 | 0 | 1 | 4 | 1 |
Non-EEO | 19 | 22 | 18 | 11 | 14 | 5 |
Complaints by Issue
Complaints by Issue | Comparative Data | |||||
---|---|---|---|---|---|---|
Previous Fiscal Year Data | 2021 Thru 03-31 | |||||
Note: Complaints can be filed alleging multiple bases.The sum of the bases may not equal total complaints filed. | 2016 | 2017 | 2018 | 2019 | 2020 | |
Appointment/Hire | 46 | 24 | 30 | 35 | 27 | 10 |
Assignment of Duties | 113 | 127 | 98 | 80 | 56 | 21 |
Awards | 10 | 14 | 12 | 9 | 8 | 1 |
Conversion to Full Time/Perm Status | 2 | 0 | 0 | 2 | 0 | 0 |
Disciplinary Action | ||||||
Demotion | 7 | 4 | 7 | 6 | 7 | 0 |
Reprimand | 58 | 35 | 33 | 32 | 25 | 9 |
Suspension | 25 | 24 | 19 | 15 | 19 | 5 |
Removal | 17 | 15 | 20 | 14 | 16 | 5 |
Other | 22 | 11 | 9 | 1 | 3 | 2 |
Duty Hours | 18 | 24 | 31 | 13 | 10 | 0 |
Perf. Eval./ Appraisal | 117 | 133 | 86 | 85 | 87 | 16 |
Examination/Test | 1 | 1 | 0 | 1 | 0 | 0 |
Harassment | ||||||
Non-Sexual | 257 | 283 | 262 | 223 | 186 | 46 |
Sexual | 15 | 19 | 21 | 16 | 11 | 2 |
Medical Examination | 5 | 4 | 7 | 2 | 4 | 0 |
Pay including overtime | 29 | 25 | 22 | 19 | 11 | 8 |
Promotion/Non-Selection | 85 | 67 | 59 | 62 | 52 | 21 |
Reassignment | ||||||
Denied | 26 | 15 | 16 | 9 | 7 | 4 |
Directed | 37 | 17 | 26 | 17 | 10 | 6 |
Reasonable Accommodation Disability | 69 | 78 | 74 | 74 | 52 | 7 |
Reinstatement | 2 | 0 | 2 | 2 | 0 | 0 |
Religious Accommodation | 0 | 1 | 3 | 2 | 2 | 0 |
Retirement | 6 | 1 | 3 | 3 | 8 | 0 |
Sex-Stereotyping | 1 | 0 | 1 | 1 | 1 | 1 |
Telework | 34 | 28 | 33 | 25 | 28 | 2 |
Termination | 52 | 50 | 27 | 28 | 37 | 8 |
Terms/Conditions of Employment | 65 | 55 | 43 | 59 | 43 | 9 |
Time and Attendance | 51 | 64 | 45 | 47 | 29 | 10 |
Training | 31 | 37 | 33 | 30 | 25 | 5 |
Other | ||||||
User Defined - Other 1 | 2 | 1 | 1 | 0 | 0 | 0 |
User Defined - Other 2 | 0 | 0 | 0 | 1 | 0 | 0 |
User Defined - Other 3 | 0 | 0 | 0 | 1 | 0 | 0 |
User Defined - Other 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Processing Time
Processing Time | Comparative Data | |||||
---|---|---|---|---|---|---|
Previous Fiscal Year Data | 2021 Thru 03-31 | |||||
2016 | 2017 | 2018 | 2019 | 2020 | ||
Complaints pending during fiscal year | ||||||
Average number of days in investigation | 205.56 | 188.78 | 204.74 | 206.37 | 192.21 | 191.32 |
Average number of days in final action | 120.31 | 151.63 | 108.27 | 119.72 | 94.83 | 152.09 |
Complaint pending during fiscal year where hearing was requested | ||||||
Average number of days in investigation | 217.62 | 200.03 | 216.92 | 202.26 | 201.07 | 198.26 |
Average number of days in final action | 78.28 | 59.35 | 71.03 | 83.79 | 47.01 | 43.57 |
Complaint pending during fiscal year where hearing was not requested | ||||||
Average number of days in investigation | 178.52 | 172.82 | 187.69 | 212.71 | 182.93 | 187.98 |
Average number of days in final action | 127.33 | 198.92 | 125.95 | 162.66 | 160.86 | 243.38 |
Complaints Dismissed by Agency
Complaints Dismissed by Agency | Comparative Data | |||||
---|---|---|---|---|---|---|
Previous Fiscal Year Data | 2021 Thru 03-31 | |||||
2016 | 2017 | 2018 | 2019 | 2020 | ||
Total Complaints Dismissed by Agency | 44 | 41 | 22 | 16 | 21 | 12 |
Average days pending prior to dismissal | 110 | 75 | 67 | 61 | 118 | 164 |
Complaints Withdrawn by Complainants | ||||||
Total Complaints Withdrawn by Complainants | 47 | 37 | 32 | 43 | 37 | 9 |
Total Final Action Finding Discrimination
Total Final Agency Actions Finding Discrimination | Comparative Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Fiscal Year Data | 2021 Thru 03-31 | |||||||||||
2016 | 2017 | 2018 | 2019 | 2020 | ||||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
Total Number Findings | 3 | 5 | 5 | 3 | 4 | 0 | ||||||
Without Hearing | 2 | 67 | 3 | 60 | 5 | 100 | 2 | 67 | 1 | 25 | 0 | 0 |
With Hearing | 1 | 33 | 2 | 40 | 0 | 0 | 1 | 33 | 3 | 75 | 0 | 0 |
Findings of Discrimination Rendered by Basis
Findings of Discrimination Rendered by Basis | Comparative Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Fiscal Year Data | 2021 Thru 03-31 | |||||||||||
Note: Complaints can be filed alleging multiple bases.The sum of the bases may not equal total complaints and findings. | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
Total Number Findings | 3 | 5 | 5 | 3 | 4 | 0 | ||||||
Race | 1 | 33 | 1 | 20 | 1 | 20 | 1 | 33 | 2 | 50 | 0 | 0 |
Color | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Religion | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 25 | 0 | 0 |
Reprisal | 1 | 33 | 2 | 40 | 2 | 40 | 2 | 67 | 2 | 50 | 0 | 0 |
Sex | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 |
PDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Origin | 1 | 33 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 |
Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 |
Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability | 1 | 33 | 2 | 40 | 1 | 20 | 1 | 33 | 3 | 75 | 0 | 0 |
Genetics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Findings After Hearing | 1 | 2 | 0 | 1 | 3 | 0 | ||||||
Race | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 67 | 0 | 0 |
Color | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 |
Reprisal | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 67 | 0 | 0 |
Sex | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 67 | 0 | 0 |
PDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Origin | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 |
Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 67 | 0 | 0 |
Genetics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Findings Without Hearing | 2 | 3 | 5 | 2 | 1 | 0 | ||||||
Race | 0 | 0 | 1 | 33 | 1 | 20 | 1 | 50 | 0 | 0 | 0 | 0 |
Color | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Religion | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprisal | 1 | 50 | 0 | 0 | 2 | 40 | 2 | 100 | 0 | 0 | 0 | 0 |
Sex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Origin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disability | 1 | 50 | 2 | 67 | 1 | 20 | 1 | 50 | 1 | 100 | 0 | 0 |
Genetics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Findings of Discrimination Rendered by Issue
Findings of Discrimination Rendered by Issue | Comparative Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Fiscal Year Data | 2021 Thru 03-31 | |||||||||||
2016 | 2017 | 2018 | 2019 | 2020 | ||||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
Total Number Findings | 3 | 5 | 5 | 3 | 4 | 0 | ||||||
Appointment/Hire | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assignment of Duties | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 |
Conversion to Full Time/Perm Status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | ||||||||||||
Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprimand | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 33 | 0 | 0 | 0 | 0 |
Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perf. Eval./ Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment | ||||||||||||
Non-Sexual | 1 | 33 | 2 | 40 | 5 | 100 | 0 | 0 | 1 | 25 | 0 | 0 |
Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay including overtime | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 |
Promotion/Non-Selection | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 33 | 0 | 0 | 0 | 0 |
Reassignment | ||||||||||||
Denied | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation Disability | 1 | 33 | 2 | 40 | 1 | 20 | 1 | 33 | 1 | 25 | 0 | 0 |
Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religious Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex-Stereotyping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telework | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 25 | 0 | 0 |
Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 |
Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 |
Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 |
Other - User Define | ||||||||||||
User Defined - Other 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Findings After Hearing | 1 | 2 | 0 | 1 | 3 | 0 | ||||||
Appointment/Hire | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assignment of Duties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 |
Conversion to Full Time/Perm Status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | ||||||||||||
Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perf. Eval./ Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment | ||||||||||||
Non-Sexual | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 |
Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay including overtime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion/Non-Selection | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Reassignment | ||||||||||||
Denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religious Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex-Stereotyping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telework | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 |
Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 67 | 0 | 0 |
Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 |
Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 |
Other - User Define | ||||||||||||
User Defined - Other 1 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Findings Without Hearing | 2 | 3 | 5 | 2 | 1 | 0 | ||||||
Appointment/Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assignment of Duties | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion to Full Time/Perm Status | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | ||||||||||||
Demotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reprimand | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 50 | 0 | 0 | 0 | 0 |
Suspension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Removal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perf. Eval./ Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Examination/Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harassment | ||||||||||||
Non-Sexual | 1 | 50 | 1 | 33 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay including overtime | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 |
Promotion/Non-Selection | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment | ||||||||||||
Denied | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Directed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasonable Accommodation Disability | 1 | 50 | 2 | 67 | 1 | 20 | 1 | 50 | 1 | 100 | 0 | 0 |
Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religious Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex-Stereotyping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telework | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Termination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terms/Conditions of Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other - User Define | ||||||||||||
User Defined - Other 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Defined - Other 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pending Complaints Filed in Previous Fiscal Years by Status
Pending Complaints Filed in Previous Fiscal Years by Status | Comparative Data | |||||
---|---|---|---|---|---|---|
Previous Fiscal Year Data | 2021 Thru 03-31 | |||||
2016 | 2017 | 2018 | 2019 | 2020 | ||
Total complaints from previous Fiscal Years | 383 | 435 | 452 | 462 | 533 | 718 |
Total Complainants | 360 | 410 | 423 | 426 | 501 | 661 |
Number complaints pending | ||||||
Investigation | 8 | 17 | 19 | 17 | 22 | 69 |
ROI issued, pending Complainant's action | 1 | 0 | 4 | 1 | 1 | 2 |
Hearing | 334 | 388 | 413 | 385 | 354 | 429 |
Final Agency Action | 40 | 37 | 29 | 53 | 143 | 199 |
Appeal with EEOC Office of Federal Operations | 136 | 155 | 180 | 177 | 198 | 222 |
Complaints Investigations
Complaint Investigations | Comparative Data | |||||
---|---|---|---|---|---|---|
Previous Fiscal Year Data | 2021 Thru 03-31 | |||||
2016 | 2017 | 2018 | 2019 | 2020 | ||
Pending Complaints Where Investigations Exceed Required Time Frames | 24 | 25 | 35 | 26 | 42 | 57 |