The following table shows county-level data for unaccompanied children released to sponsors by the counties/county equivalents where the sponsors live, where 50 or more children have been released for FY 2022 (since October 1, 2021) as of August 31, 2022. This data covers 322 counties and county equivalents nationwide and comprises 105,447 of the 118,486 total children released to sponsors in this period. ACF will update this data each month. See the state-by-state data.
State | County | Total Number of UC Released to Sponsors in FY22 (thru Aug 2022) |
---|---|---|
AL | Baldwin County | 155 |
AL | Chambers County | 69 |
AL | Coffee County | 82 |
AL | DeKalb County | 64 |
AL | Franklin County | 83 |
AL | Houston County | 71 |
AL | Jefferson County | 282 |
AL | Lee County | 204 |
AL | Limestone County | 55 |
AL | Madison County | 107 |
AL | Marshall County | 178 |
AL | Mobile County | 109 |
AL | Montgomery County | 140 |
AL | Morgan County | 102 |
AL | Tuscaloosa County | 109 |
AR | Benton County | 99 |
AR | Faulkner County | 74 |
AR | Pulaski County | 299 |
AR | Saline County | 52 |
AR | Washington County | 143 |
AZ | Maricopa County | 669 |
CA | Alameda County | 942 |
CA | Contra Costa County | 692 |
CA | Fresno County | 269 |
CA | Kern County | 231 |
CA | Los Angeles County | 5007 |
CA | Marin County | 358 |
CA | Monterey County | 186 |
CA | Orange County | 648 |
CA | Placer County | 50 |
CA | Riverside County | 548 |
CA | Sacramento County | 258 |
CA | San Bernardino County | 411 |
CA | San Diego County | 375 |
CA | San Francisco County | 512 |
CA | San Joaquin County | 231 |
CA | San Mateo County | 628 |
CA | Santa Barbara County | 133 |
CA | Santa Clara County | 525 |
CA | Solano County | 107 |
CA | Sonoma County | 110 |
CA | Stanislaus County | 71 |
CA | Ventura County | 205 |
CO | Adams County | 116 |
CO | Arapahoe County | 363 |
CO | Denver County | 184 |
CO | El Paso County | 149 |
CO | Garfield County | 68 |
CO | Weld County | 89 |
CT | Fairfield County | 746 |
CT | Hartford County | 174 |
CT | New Haven County | 192 |
CT | New London County | 52 |
DC | District of Columbia | 407 |
DE | New Castle County | 59 |
DE | Sussex County | 450 |
FL | Bay County | 116 |
FL | Brevard County | 125 |
FL | Broward County | 898 |
FL | Collier County | 609 |
FL | Duval County | 599 |
FL | Escambia County | 167 |
FL | Hillsborough County | 871 |
FL | Lake County | 51 |
FL | Lee County | 1019 |
FL | Leon County | 79 |
FL | Manatee County | 282 |
FL | Marion County | 73 |
FL | Martin County | 264 |
FL | Miami-Dade County | 2557 |
FL | Monroe County | 82 |
FL | Okaloosa County | 151 |
FL | Orange County | 1076 |
FL | Osceola County | 121 |
FL | Palm Beach County | 1952 |
FL | Pasco County | 53 |
FL | Pinellas County | 63 |
FL | Polk County | 164 |
FL | Sarasota County | 81 |
FL | Seminole County | 125 |
FL | St. Lucie County | 175 |
FL | Volusia County | 66 |
FL | Walton County | 109 |
GA | Bibb County | 67 |
GA | Carroll County | 69 |
GA | Chatham County | 155 |
GA | Cherokee County | 255 |
GA | Clayton County | 111 |
GA | Cobb County | 539 |
GA | DeKalb County | 928 |
GA | Floyd County | 67 |
GA | Fulton County | 171 |
GA | Gwinnett County | 973 |
GA | Hall County | 247 |
GA | Muscogee County | 67 |
GA | Troup County | 67 |
GA | Whitfield County | 82 |
IA | Polk County | 183 |
IA | Sioux County | 63 |
IA | Woodbury County | 95 |
IA | Wright County | 52 |
IL | Champaign County | 106 |
IL | Cook County | 1539 |
IL | DuPage County | 208 |
IL | Kane County | 324 |
IL | Lake County | 159 |
IN | Allen County | 120 |
IN | Elkhart County | 137 |
IN | Jackson County | 119 |
IN | Marion County | 853 |
KS | Ford County | 85 |
KS | Johnson County | 140 |
KS | Wyandotte County | 264 |
KY | Fayette County | 157 |
KY | Jefferson County | 392 |
KY | Kenton County | 93 |
KY | Shelby County | 73 |
KY | Warren County | 72 |
LA | Ascension Parish | 102 |
LA | Bossier Parish | 70 |
LA | Calcasieu Parish | 84 |
LA | East Baton Rouge Parish | 550 |
LA | Jefferson Parish | 984 |
LA | Lafayette Parish | 170 |
LA | Livingston Parish | 107 |
LA | Orleans Parish | 444 |
LA | St. Bernard Parish | 64 |
LA | St. Mary Parish | 75 |
LA | St. Tammany Parish | 127 |
LA | Tangipahoa Parish | 57 |
LA | Terrebonne Parish | 59 |
MA | Bristol County | 261 |
MA | Essex County | 665 |
MA | Hampden County | 98 |
MA | Middlesex County | 549 |
MA | Norfolk County | 54 |
MA | Suffolk County | 654 |
MA | Worcester County | 146 |
MD | Anne Arundel County | 325 |
MD | Baltimore County | 566 |
MD | Baltimore city | 764 |
MD | Charles County | 103 |
MD | Frederick County | 224 |
MD | Harford County | 53 |
MD | Howard County | 161 |
MD | Montgomery County | 1344 |
MD | Prince George's County | 1745 |
MD | Talbot County | 50 |
MD | Washington County | 78 |
MD | Wicomico County | 56 |
ME | Cumberland County | 65 |
MI | Kent County | 184 |
MI | Oakland County | 50 |
MI | Wayne County | 203 |
MN | Dakota County | 91 |
MN | Hennepin County | 181 |
MN | Nobles County | 137 |
MN | Ramsey County | 157 |
MO | Greene County | 53 |
MO | Jackson County | 301 |
MO | Jasper County | 62 |
MO | St. Louis County | 125 |
MO | St. Louis city | 184 |
MS | Harrison County | 117 |
MS | Hinds County | 60 |
MS | Jones County | 54 |
MS | Madison County | 72 |
MS | Scott County | 61 |
NC | Brunswick County | 50 |
NC | Buncombe County | 94 |
NC | Burke County | 108 |
NC | Cumberland County | 55 |
NC | Duplin County | 93 |
NC | Durham County | 369 |
NC | Forsyth County | 115 |
NC | Gaston County | 86 |
NC | Guilford County | 140 |
NC | Henderson County | 50 |
NC | Johnston County | 83 |
NC | Lee County | 62 |
NC | Mecklenburg County | 1390 |
NC | New Hanover County | 134 |
NC | Orange County | 52 |
NC | Robeson County | 89 |
NC | Sampson County | 70 |
NC | Union County | 61 |
NC | Wake County | 479 |
NC | Wayne County | 91 |
NE | Dodge County | 122 |
NE | Douglas County | 299 |
NE | Hall County | 89 |
NE | Lancaster County | 90 |
NH | Hillsborough County | 51 |
NJ | Atlantic County | 145 |
NJ | Bergen County | 439 |
NJ | Burlington County | 71 |
NJ | Camden County | 229 |
NJ | Cumberland County | 164 |
NJ | Essex County | 905 |
NJ | Hudson County | 628 |
NJ | Hunterdon County | 52 |
NJ | Mercer County | 943 |
NJ | Middlesex County | 336 |
NJ | Monmouth County | 212 |
NJ | Morris County | 441 |
NJ | Ocean County | 182 |
NJ | Passaic County | 351 |
NJ | Somerset County | 90 |
NJ | Union County | 850 |
NV | Clark County | 442 |
NV | Washoe County | 103 |
NY | Bronx County | 532 |
NY | Dutchess County | 127 |
NY | Kings County | 1010 |
NY | Nassau County | 1156 |
NY | New York County | 83 |
NY | Orange County | 329 |
NY | Putnam County | 82 |
NY | Queens County | 1507 |
NY | Richmond County | 81 |
NY | Rockland County | 513 |
NY | Suffolk County | 1646 |
NY | Ulster County | 83 |
NY | Westchester County | 535 |
OH | Butler County | 144 |
OH | Cuyahoga County | 85 |
OH | Franklin County | 383 |
OH | Hamilton County | 625 |
OH | Montgomery County | 144 |
OH | Stark County | 102 |
OH | Tuscarawas County | 93 |
OK | Oklahoma County | 462 |
OK | Tulsa County | 330 |
OR | Marion County | 60 |
OR | Multnomah County | 104 |
OR | Washington County | 160 |
PA | Allegheny County | 121 |
PA | Berks County | 72 |
PA | Bucks County | 90 |
PA | Chester County | 278 |
PA | Dauphin County | 66 |
PA | Delaware County | 154 |
PA | Franklin County | 69 |
PA | Lancaster County | 54 |
PA | Montgomery County | 257 |
PA | Philadelphia County | 864 |
RI | Providence County | 512 |
SC | Beaufort County | 88 |
SC | Berkeley County | 163 |
SC | Charleston County | 286 |
SC | Dorchester County | 82 |
SC | Greenville County | 401 |
SC | Horry County | 248 |
SC | Jasper County | 69 |
SC | Lexington County | 153 |
SC | Richland County | 126 |
SC | Spartanburg County | 80 |
SD | Beadle County | 72 |
SD | Minnehaha County | 83 |
TN | Bedford County | 75 |
TN | Bradley County | 67 |
TN | Davidson County | 1822 |
TN | Hamblen County | 72 |
TN | Hamilton County | 322 |
TN | Knox County | 259 |
TN | Maury County | 56 |
TN | Putnam County | 65 |
TN | Robertson County | 61 |
TN | Rutherford County | 294 |
TN | Sevier County | 187 |
TN | Shelby County | 713 |
TN | Sumner County | 68 |
TX | Bastrop County | 62 |
TX | Bexar County | 709 |
TX | Brazoria County | 64 |
TX | Brazos County | 101 |
TX | Collin County | 321 |
TX | Dallas County | 3169 |
TX | Denton County | 287 |
TX | Fort Bend County | 203 |
TX | Galveston County | 221 |
TX | Grayson County | 76 |
TX | Harris County | 7698 |
TX | Hays County | 87 |
TX | Hidalgo County | 95 |
TX | Jefferson County | 173 |
TX | Liberty County | 112 |
TX | Montgomery County | 323 |
TX | Moore County | 69 |
TX | Tarrant County | 788 |
TX | Travis County | 1742 |
TX | Williamson County | 101 |
UT | Salt Lake County | 245 |
UT | Utah County | 68 |
UT | Washington County | 63 |
VA | Alexandria city | 222 |
VA | Arlington County | 189 |
VA | Chesapeake city | 79 |
VA | Chesterfield County | 379 |
VA | Culpeper County | 178 |
VA | Fairfax County | 1500 |
VA | Fredericksburg city | 81 |
VA | Harrisonburg city | 112 |
VA | Henrico County | 212 |
VA | James City County | 54 |
VA | Loudoun County | 302 |
VA | Manassas city | 140 |
VA | Newport News city | 149 |
VA | Norfolk city | 146 |
VA | Prince William County | 652 |
VA | Richmond city | 337 |
VA | Roanoke city | 134 |
VA | Spotsylvania County | 134 |
VA | Stafford County | 84 |
VA | Virginia Beach city | 103 |
VA | Winchester city | 65 |
WA | King County | 624 |
WA | Pierce County | 52 |
WA | Snohomish County | 153 |
WI | Brown County | 58 |
WI | Dane County | 100 |
WI | Milwaukee County | 103 |
The following table shows county-level data for unaccompanied children released to sponsors by the counties/county equivalents where the sponsors live, where 50 or more children have been released for FY 2021 (since October 1, 2020) as of September 30, 2021. This data covers 299 counties and county equivalents nationwide and comprises 94,972 of the 107,646 total children released to sponsors in this period. ACF will update this data each month. See the state-by-state data.
State | County | Total Number of UC Released to Sponsors in FY21 (thru Sep 2021) |
---|---|---|
AL | Baldwin County | 151 |
AL | Coffee County | 78 |
AL | DeKalb County | 62 |
AL | Franklin County | 72 |
AL | Houston County | 56 |
AL | Jefferson County | 317 |
AL | Lee County | 148 |
AL | Madison County | 65 |
AL | Marshall County | 223 |
AL | Mobile County | 89 |
AL | Montgomery County | 86 |
AL | Morgan County | 81 |
AL | Shelby County | 52 |
AL | Tuscaloosa County | 105 |
AR | Benton County | 100 |
AR | Faulkner County | 71 |
AR | Pulaski County | 239 |
AR | Saline County | 72 |
AR | Washington County | 134 |
AZ | Maricopa County | 589 |
CA | Alameda County | 867 |
CA | Contra Costa County | 418 |
CA | Fresno County | 332 |
CA | Kern County | 207 |
CA | Los Angeles County | 4246 |
CA | Marin County | 246 |
CA | Monterey County | 215 |
CA | Orange County | 527 |
CA | Riverside County | 590 |
CA | Sacramento County | 173 |
CA | San Bernardino County | 347 |
CA | San Diego County | 364 |
CA | San Francisco County | 362 |
CA | San Joaquin County | 179 |
CA | San Mateo County | 555 |
CA | Santa Barbara County | 102 |
CA | Santa Clara County | 357 |
CA | Solano County | 95 |
CA | Sonoma County | 53 |
CA | Stanislaus County | 68 |
CA | Ventura County | 167 |
CO | Adams County | 97 |
CO | Arapahoe County | 252 |
CO | Denver County | 161 |
CO | El Paso County | 147 |
CO | Weld County | 71 |
CT | Fairfield County | 912 |
CT | Hartford County | 126 |
CT | New Haven County | 282 |
CT | New London County | 59 |
DC | District of Columbia | 307 |
DE | New Castle County | 58 |
DE | Sussex County | 432 |
FL | Bay County | 80 |
FL | Brevard County | 77 |
FL | Broward County | 781 |
FL | Collier County | 632 |
FL | Duval County | 581 |
FL | Escambia County | 174 |
FL | Hendry County | 51 |
FL | Hillsborough County | 696 |
FL | Lee County | 894 |
FL | Leon County | 51 |
FL | Manatee County | 281 |
FL | Marion County | 66 |
FL | Martin County | 267 |
FL | Miami-Dade County | 2197 |
FL | Okaloosa County | 155 |
FL | Orange County | 918 |
FL | Osceola County | 79 |
FL | Palm Beach County | 1942 |
FL | Polk County | 152 |
FL | Sarasota County | 65 |
FL | Seminole County | 129 |
FL | St. Lucie County | 142 |
FL | Volusia County | 52 |
FL | Walton County | 112 |
GA | Carroll County | 50 |
GA | Chatham County | 119 |
GA | Cherokee County | 185 |
GA | Clayton County | 94 |
GA | Cobb County | 452 |
GA | DeKalb County | 939 |
GA | Fulton County | 164 |
GA | Gilmer County | 64 |
GA | Gwinnett County | 832 |
GA | Hall County | 249 |
GA | Houston County | 65 |
GA | Muscogee County | 59 |
GA | Troup County | 50 |
GA | Whitfield County | 78 |
IA | Polk County | 161 |
IA | Sioux County | 65 |
IA | Woodbury County | 93 |
IL | Champaign County | 102 |
IL | Cook County | 942 |
IL | DuPage County | 193 |
IL | Kane County | 131 |
IL | Lake County | 142 |
IN | Allen County | 98 |
IN | Elkhart County | 112 |
IN | Jackson County | 99 |
IN | Marion County | 862 |
KS | Ford County | 80 |
KS | Johnson County | 111 |
KS | Seward County | 59 |
KS | Wyandotte County | 233 |
KY | Fayette County | 123 |
KY | Jefferson County | 308 |
KY | Kenton County | 109 |
KY | Shelby County | 83 |
KY | Warren County | 82 |
LA | Ascension Parish | 69 |
LA | Bossier Parish | 70 |
LA | Calcasieu Parish | 92 |
LA | East Baton Rouge Parish | 492 |
LA | Jefferson Parish | 855 |
LA | Lafayette Parish | 182 |
LA | Livingston Parish | 96 |
LA | Orleans Parish | 387 |
LA | Ouachita Parish | 57 |
LA | St. Mary Parish | 61 |
LA | St. Tammany Parish | 113 |
LA | Tangipahoa Parish | 51 |
MA | Bristol County | 237 |
MA | Essex County | 645 |
MA | Hampden County | 104 |
MA | Middlesex County | 586 |
MA | Plymouth County | 89 |
MA | Suffolk County | 580 |
MA | Worcester County | 189 |
MD | Anne Arundel County | 348 |
MD | Baltimore County | 595 |
MD | Baltimore city | 765 |
MD | Caroline County | 65 |
MD | Charles County | 82 |
MD | Frederick County | 192 |
MD | Harford County | 60 |
MD | Howard County | 170 |
MD | Montgomery County | 1230 |
MD | Prince George's County | 1678 |
MD | Washington County | 59 |
MD | Wicomico County | 51 |
MI | Kent County | 171 |
MI | Wayne County | 134 |
MN | Dakota County | 97 |
MN | Hennepin County | 265 |
MN | Nobles County | 125 |
MN | Ramsey County | 140 |
MO | Jackson County | 249 |
MO | Jasper County | 62 |
MO | St. Louis County | 134 |
MO | St. Louis city | 116 |
MS | Harrison County | 148 |
MS | Madison County | 58 |
MS | Scott County | 91 |
NC | Alamance County | 50 |
NC | Buncombe County | 91 |
NC | Burke County | 83 |
NC | Duplin County | 88 |
NC | Durham County | 388 |
NC | Forsyth County | 109 |
NC | Gaston County | 60 |
NC | Guilford County | 117 |
NC | Johnston County | 67 |
NC | Lee County | 71 |
NC | Mecklenburg County | 1419 |
NC | New Hanover County | 110 |
NC | Robeson County | 77 |
NC | Sampson County | 77 |
NC | Union County | 55 |
NC | Wake County | 458 |
NC | Wayne County | 88 |
NE | Dodge County | 81 |
NE | Douglas County | 377 |
NE | Hall County | 90 |
NE | Lancaster County | 75 |
NH | Hillsborough County | 61 |
NJ | Atlantic County | 103 |
NJ | Bergen County | 421 |
NJ | Burlington County | 82 |
NJ | Camden County | 235 |
NJ | Cumberland County | 134 |
NJ | Essex County | 900 |
NJ | Hudson County | 555 |
NJ | Hunterdon County | 53 |
NJ | Mercer County | 877 |
NJ | Middlesex County | 313 |
NJ | Monmouth County | 197 |
NJ | Morris County | 434 |
NJ | Ocean County | 150 |
NJ | Passaic County | 286 |
NJ | Somerset County | 98 |
NJ | Union County | 918 |
NJ | Warren County | 57 |
NV | Clark County | 372 |
NV | Washoe County | 82 |
NY | Bronx County | 552 |
NY | Dutchess County | 124 |
NY | Kings County | 1160 |
NY | Nassau County | 1234 |
NY | New York County | 60 |
NY | Orange County | 316 |
NY | Putnam County | 83 |
NY | Queens County | 1541 |
NY | Richmond County | 65 |
NY | Rockland County | 645 |
NY | Suffolk County | 1767 |
NY | Sullivan County | 53 |
NY | Ulster County | 89 |
NY | Westchester County | 671 |
OH | Butler County | 140 |
OH | Cuyahoga County | 50 |
OH | Franklin County | 366 |
OH | Hamilton County | 553 |
OH | Montgomery County | 118 |
OH | Stark County | 113 |
OH | Tuscarawas County | 119 |
OK | Oklahoma County | 383 |
OK | Tulsa County | 355 |
OR | Marion County | 56 |
OR | Multnomah County | 122 |
OR | Washington County | 116 |
PA | Allegheny County | 102 |
PA | Berks County | 53 |
PA | Bucks County | 86 |
PA | Chester County | 209 |
PA | Delaware County | 150 |
PA | Franklin County | 58 |
PA | Lancaster County | 76 |
PA | Montgomery County | 241 |
PA | Philadelphia County | 794 |
RI | Providence County | 475 |
SC | Beaufort County | 76 |
SC | Berkeley County | 133 |
SC | Charleston County | 231 |
SC | Dorchester County | 69 |
SC | Greenville County | 335 |
SC | Horry County | 181 |
SC | Lexington County | 158 |
SC | Richland County | 116 |
SD | Beadle County | 65 |
SD | Minnehaha County | 77 |
TN | Bedford County | 54 |
TN | Davidson County | 1641 |
TN | Hamblen County | 97 |
TN | Hamilton County | 377 |
TN | Knox County | 241 |
TN | Putnam County | 86 |
TN | Robertson County | 59 |
TN | Rutherford County | 240 |
TN | Sevier County | 168 |
TN | Shelby County | 745 |
TN | Sumner County | 52 |
TX | Bexar County | 573 |
TX | Brazoria County | 53 |
TX | Brazos County | 83 |
TX | Collin County | 271 |
TX | Dallas County | 2671 |
TX | Denton County | 196 |
TX | Fort Bend County | 155 |
TX | Galveston County | 194 |
TX | Harris County | 7033 |
TX | Hays County | 65 |
TX | Hidalgo County | 66 |
TX | Jefferson County | 135 |
TX | Liberty County | 71 |
TX | Montgomery County | 315 |
TX | Moore County | 54 |
TX | Tarrant County | 605 |
TX | Travis County | 1433 |
TX | Williamson County | 87 |
UT | Salt Lake County | 165 |
UT | Utah County | 50 |
VA | Albemarle County | 59 |
VA | Alexandria city | 221 |
VA | Arlington County | 154 |
VA | Chesapeake city | 86 |
VA | Chesterfield County | 364 |
VA | Culpeper County | 179 |
VA | Fairfax County | 1360 |
VA | Fredericksburg city | 72 |
VA | Harrisonburg city | 142 |
VA | Henrico County | 171 |
VA | Loudoun County | 285 |
VA | Manassas city | 122 |
VA | Newport News city | 144 |
VA | Norfolk city | 144 |
VA | Prince William County | 603 |
VA | Richmond city | 352 |
VA | Roanoke city | 136 |
VA | Spotsylvania County | 94 |
VA | Virginia Beach city | 81 |
WA | King County | 498 |
WA | Mason County | 67 |
WA | Pierce County | 63 |
WA | Snohomish County | 144 |
WI | Brown County | 56 |
WI | Dane County | 79 |
The following table shows county-level data for unaccompanied children released to sponsors by the counties/county equivalents where the sponsors live, where 50 or more children have been released for FY 2020 (since October 1, 2019) as of September 30, 2020. This data covers 73 counties and county equivalents nationwide and comprises 10,682 of the 16,837 total children released to sponsors in this period. ACF will update this data each month. See the state-by-state data.
State | County | Total Number of UC Released to Sponsors in FY20 (thru September 2020) |
---|---|---|
AZ | Maricopa County | 147 |
CA | Alameda County | 173 |
CA | Contra Costa County | 74 |
CA | Fresno County | 60 |
CA | Los Angeles County | 873 |
CA | Marin County | 86 |
CA | Monterey County | 59 |
CA | Orange County | 82 |
CA | Riverside County | 94 |
CA | San Bernardino County | 73 |
CA | San Diego County | 67 |
CA | San Francisco County | 57 |
CA | San Mateo County | 119 |
CA | Santa Clara County | 77 |
CT | Fairfield County | 139 |
CT | New Haven County | 64 |
DE | Sussex County | 99 |
FL | Broward County | 127 |
FL | Collier County | 74 |
FL | Hillsborough County | 119 |
FL | Lee County | 122 |
FL | Miami-Dade County | 293 |
FL | Orange County | 104 |
FL | Palm Beach County | 267 |
GA | Cobb County | 60 |
GA | DeKalb County | 133 |
GA | Gwinnett County | 114 |
IL | Cook County | 119 |
IN | Marion County | 87 |
LA | East Baton Rouge Parish | 63 |
LA | Jefferson Parish | 122 |
MA | Essex County | 124 |
MA | Middlesex County | 100 |
MA | Suffolk County | 96 |
MD | Baltimore County | 87 |
MD | Baltimore city | 107 |
MD | Montgomery County | 214 |
MD | Prince George's County | 263 |
NC | Durham County | 53 |
NC | Mecklenburg County | 154 |
NC | Wake County | 70 |
NE | Douglas County | 55 |
NJ | Bergen County | 78 |
NJ | Essex County | 180 |
NJ | Hudson County | 107 |
NJ | Mercer County | 87 |
NJ | Morris County | 60 |
NJ | Union County | 154 |
NV | Clark County | 58 |
NY | Bronx County | 139 |
NY | Kings County | 271 |
NY | Nassau County | 172 |
NY | Queens County | 459 |
NY | Rockland County | 95 |
NY | Suffolk County | 284 |
NY | Westchester County | 100 |
OH | Hamilton County | 85 |
PA | Philadelphia County | 70 |
RI | Providence County | 89 |
SC | Greenville County | 56 |
TN | Davidson County | 182 |
TN | Hamilton County | 53 |
TN | Shelby County | 93 |
TX | Bexar County | 88 |
TX | Dallas County | 317 |
TX | Harris County | 1095 |
TX | Montgomery County | 67 |
TX | Tarrant County | 90 |
TX | Travis County | 231 |
VA | Chesterfield County | 52 |
VA | Fairfax County | 226 |
VA | Prince William County | 76 |
WA | King County | 98 |
The following table shows county-level data for unaccompanied children released to sponsors by the counties/county equivalents where the sponsors live, where 50 or more children have been released for FY 2019 (since October 1, 2018) as of September 30, 2019. This data covers 226 counties and county equivalents nationwide and comprises 62,108 of the 72,837 total children released to sponsors in this period. ACF will update this data each month. See the state-by-state data. These data were updated in December 2019.
State | County | Total Number of UC Released to Sponsors in FY19 (thru Sep 19) |
---|---|---|
AL | Baldwin County | 56 |
AL | Franklin County | 57 |
AL | Jefferson County | 180 |
AL | Lee County | 55 |
AL | Madison County | 50 |
AL | Marshall County | 135 |
AL | Mobile County | 63 |
AL | Montgomery County | 63 |
AL | Morgan County | 68 |
AL | Tuscaloosa County | 62 |
AR | Benton County | 50 |
AR | Pulaski County | 124 |
AZ | Maricopa County | 469 |
CA | Alameda County | 670 |
CA | Contra Costa County | 284 |
CA | Fresno County | 268 |
CA | Kern County | 127 |
CA | Los Angeles County | 3,513 |
CA | Marin County | 229 |
CA | Monterey County | 147 |
CA | Orange County | 347 |
CA | Riverside County | 393 |
CA | Sacramento County | 156 |
CA | San Bernardino County | 231 |
CA | San Diego County | 244 |
CA | San Francisco County | 331 |
CA | San Joaquin County | 131 |
CA | San Mateo County | 438 |
CA | Santa Barbara County | 95 |
CA | Santa Clara County | 312 |
CA | Solano County | 65 |
CA | Stanislaus County | 55 |
CA | Ventura County | 138 |
CO | Adams County | 58 |
CO | Arapahoe County | 183 |
CO | Denver County | 100 |
CO | El Paso County | 75 |
CO | Weld County | 79 |
CT | Fairfield County | 672 |
CT | Hartford County | 70 |
CT | New Haven County | 125 |
DE | New Castle County | 70 |
DE | Sussex County | 292 |
FL | Broward County | 618 |
FL | Collier County | 342 |
FL | Duval County | 303 |
FL | Hillsborough County | 346 |
FL | Lee County | 636 |
FL | Manatee County | 149 |
FL | Martin County | 186 |
FL | Miami-Dade County | 1,702 |
FL | Okaloosa County | 68 |
FL | Orange County | 484 |
FL | Osceola County | 58 |
FL | Palm Beach County | 1,528 |
FL | Polk County | 82 |
FL | Sarasota County | 55 |
FL | Seminole County | 60 |
FL | St. Lucie County | 98 |
GA | Chatham County | 63 |
GA | Cherokee County | 134 |
GA | Clayton County | 59 |
GA | Cobb County | 233 |
GA | DeKalb County | 543 |
GA | Floyd County | 51 |
GA | Fulton County | 98 |
GA | Gwinnett County | 466 |
GA | Hall County | 142 |
GA | Whitfield County | 59 |
IA | Polk County | 73 |
IA | Sioux County | 62 |
IA | Woodbury County | 75 |
IL | Champaign County | 53 |
IL | Cook County | 397 |
IL | DuPage County | 130 |
IL | Lake County | 106 |
IN | Allen County | 55 |
IN | Jackson County | 70 |
IN | Marion County | 354 |
KS | Ford County | 69 |
KS | Johnson County | 88 |
KS | Wyandotte County | 137 |
KY | Fayette County | 82 |
KY | Jefferson County | 188 |
KY | Kenton County | 78 |
KY | Warren County | 64 |
LA | Ascension Parish | 51 |
LA | East Baton Rouge Parish | 337 |
LA | Jefferson Parish | 652 |
LA | Lafayette Parish | 112 |
LA | Orleans Parish | 268 |
LA | St. Tammany Parish | 92 |
MA | Bristol County | 219 |
MA | Essex County | 413 |
MA | Hampden County | 72 |
MA | Middlesex County | 393 |
MA | Suffolk County | 438 |
MA | Worcester County | 124 |
MD | Anne Arundel County | 259 |
MD | Baltimore city | 608 |
MD | Baltimore County | 487 |
MD | Charles County | 58 |
MD | Frederick County | 143 |
MD | Howard County | 128 |
MD | Montgomery County | 1,168 |
MD | Prince George's County | 1,557 |
MI | Kent County | 102 |
MI | Wayne County | 59 |
MN | Dakota County | 65 |
MN | Hennepin County | 132 |
MN | Nobles County | 129 |
MN | Ramsey County | 66 |
MO | Jackson County | 136 |
MO | Jasper County | 73 |
MO | St. Louis County | 55 |
MS | Harrison County | 70 |
MS | Madison County | 50 |
MS | Scott County | 89 |
NC | Buncombe County | 51 |
NC | Burke County | 69 |
NC | Duplin County | 56 |
NC | Durham County | 228 |
NC | Forsyth County | 69 |
NC | Guilford County | 72 |
NC | Mecklenburg County | 816 |
NC | New Hanover County | 67 |
NC | Robeson County | 56 |
NC | Wake County | 304 |
NC | Wayne County | 75 |
NE | Douglas County | 229 |
NE | Hall County | 71 |
NJ | Atlantic County | 68 |
NJ | Bergen County | 390 |
NJ | Camden County | 138 |
NJ | Cumberland County | 75 |
NJ | Essex County | 549 |
NJ | Hudson County | 460 |
NJ | Mercer County | 562 |
NJ | Middlesex County | 232 |
NJ | Monmouth County | 127 |
NJ | Morris County | 337 |
NJ | Ocean County | 84 |
NJ | Passaic County | 182 |
NJ | Somerset County | 87 |
NJ | Union County | 790 |
NV | Clark County | 263 |
NV | Washoe County | 53 |
NY | Bronx County | 442 |
NY | Dutchess County | 76 |
NY | Kings County | 847 |
NY | Nassau County | 1,117 |
NY | New York County | 78 |
NY | Orange County | 159 |
NY | Putnam County | 67 |
NY | Queens County | 1,101 |
NY | Richmond County | 54 |
NY | Rockland County | 363 |
NY | Suffolk County | 1,478 |
NY | Westchester County | 415 |
OH | Butler County | 82 |
OH | Franklin County | 237 |
OH | Hamilton County | 369 |
OH | Montgomery County | 53 |
OH | Stark County | 68 |
OH | Tuscarawas County | 98 |
OK | Oklahoma County | 233 |
OK | Tulsa County | 219 |
OR | Marion County | 56 |
OR | Multnomah County | 77 |
OR | Washington County | 78 |
PA | Allegheny County | 62 |
PA | Bucks County | 79 |
PA | Chester County | 115 |
PA | Delaware County | 112 |
PA | Montgomery County | 100 |
PA | Philadelphia County | 454 |
RI | Providence County | 412 |
SC | Beaufort County | 65 |
SC | Berkeley County | 68 |
SC | Charleston County | 104 |
SC | Greenville County | 227 |
SC | Horry County | 97 |
SC | Lexington County | 89 |
SC | Richland County | 75 |
SD | Minnehaha County | 53 |
TN | Davidson County | 764 |
TN | Hamblen County | 58 |
TN | Hamilton County | 234 |
TN | Knox County | 165 |
TN | Putnam County | 64 |
TN | Rutherford County | 105 |
TN | Sevier County | 92 |
TN | Shelby County | 345 |
TX | Bexar County | 324 |
TX | Brazos County | 90 |
TX | Collin County | 163 |
TX | Dallas County | 1,556 |
TX | Denton County | 137 |
TX | Fort Bend County | 110 |
TX | Galveston County | 127 |
TX | Harris County | 4,993 |
TX | Hidalgo County | 62 |
TX | Jefferson County | 85 |
TX | Montgomery County | 199 |
TX | Tarrant County | 362 |
TX | Travis County | 769 |
