When a child who is not accompanied by a parent or legal guardian is apprehended by immigration authorities, the child is transferred to the care and custody of the Office of Refugee Resettlement (ORR). Federal law requires that ORR feed, shelter, and provide medical care for unaccompanied children until it is able to release them to safe settings with sponsors (usually family members), while they await immigration proceedings. These sponsors live in many states.
Sponsors are adults who are suitable to provide for the child's physical and mental well-being and have not engaged in any activity that would indicate a potential risk to the child. All sponsors must pass a background check. The sponsor must agree to ensure the child's presence at all future immigration proceedings. They also must agree to ensure the minor reports to ICE for removal from the United States if an immigration judge issues a removal order or voluntary departure order.
HHS is engaging with state officials to address concerns they may have about the care or impact of unaccompanied children in their states, while making sure the children are treated humanely and consistent with the law as they go through immigration court proceedings that will determine whether they will be removed and repatriated, or qualify for some form of relief.
HHS has strong policies in place to ensure the privacy and safety of unaccompanied children by maintaining the confidentiality of their personal information. These children may have histories of abuse or may be seeking safety from threats of violence. They may have been trafficked or smuggled. HHS cannot release information about individual children that could compromise the child's location or identity.
The following table shows county-level data for unaccompanied children released to sponsors by the counties/county equivalents where the sponsors live, where 50 or more children have been released for FY 2021 (since October 1, 2020) as of January 31, 2021. This data covers 33 counties and county equivalents nationwide and comprises 3,423 of the 7,207 total children released to sponsors in this period. ACF will update this data each month. See the state-by-state data.
State | County | Total Number of UC Released to Sponsors in FY21 (thru January 2021) |
---|---|---|
CA | Alameda County | 53 |
CA | Los Angeles County | 325 |
CT | Fairfield County | 69 |
FL | Collier County | 50 |
FL | Hillsborough County | 50 |
FL | Miami-Dade County | 148 |
FL | Orange County | 59 |
FL | Palm Beach County | 125 |
GA | DeKalb County | 92 |
GA | Gwinnett County | 65 |
IL | Cook County | 60 |
IN | Marion County | 52 |
LA | Jefferson Parish | 62 |
MD | Montgomery County | 76 |
MD | Prince George's County | 123 |
NC | Mecklenburg County | 82 |
NJ | Essex County | 76 |
NJ | Mercer County | 51 |
NJ | Union County | 78 |
NY | Bronx County | 56 |
NY | Kings County | 159 |
NY | Nassau County | 76 |
NY | Queens County | 148 |
NY | Rockland County | 59 |
NY | Suffolk County | 124 |
NY | Westchester County | 57 |
TN | Davidson County | 115 |
TN | Shelby County | 56 |
TX | Bexar County | 56 |
TX | Dallas County | 168 |
TX | Harris County | 475 |
TX | Travis County | 89 |
VA | Fairfax County | 89 |
The following table shows county-level data for unaccompanied children released to sponsors by the counties/county equivalents where the sponsors live, where 50 or more children have been released for FY 2020 (since October 1, 2019) as of September 30, 2020. This data covers 73 counties and county equivalents nationwide and comprises 10,682 of the 16,837 total children released to sponsors in this period. ACF will update this data each month. See the state-by-state data.
State | County | Total Number of UC Released to Sponsors in FY20 (thru September 2020) |
---|---|---|
AZ | Maricopa County | 147 |
CA | Alameda County | 173 |
CA | Contra Costa County | 74 |
CA | Fresno County | 60 |
CA | Los Angeles County | 873 |
CA | Marin County | 86 |
CA | Monterey County | 59 |
CA | Orange County | 82 |
CA | Riverside County | 94 |
CA | San Bernardino County | 73 |
CA | San Diego County | 67 |
CA | San Francisco County | 57 |
CA | San Mateo County | 119 |
CA | Santa Clara County | 77 |
CT | Fairfield County | 139 |
CT | New Haven County | 64 |
DE | Sussex County | 99 |
FL | Broward County | 127 |
FL | Collier County | 74 |
FL | Hillsborough County | 119 |
FL | Lee County | 122 |
FL | Miami-Dade County | 293 |
FL | Orange County | 104 |
FL | Palm Beach County | 267 |
GA | Cobb County | 60 |
GA | DeKalb County | 133 |
GA | Gwinnett County | 114 |
IL | Cook County | 119 |
IN | Marion County | 87 |
LA | East Baton Rouge Parish | 63 |
LA | Jefferson Parish | 122 |
MA | Essex County | 124 |
MA | Middlesex County | 100 |
MA | Suffolk County | 96 |
MD | Baltimore County | 87 |
MD | Baltimore city | 107 |
MD | Montgomery County | 214 |
MD | Prince George's County | 263 |
NC | Durham County | 53 |
NC | Mecklenburg County | 154 |
NC | Wake County | 70 |
NE | Douglas County | 55 |
NJ | Bergen County | 78 |
NJ | Essex County | 180 |
NJ | Hudson County | 107 |
NJ | Mercer County | 87 |
NJ | Morris County | 60 |
NJ | Union County | 154 |
NV | Clark County | 58 |
NY | Bronx County | 139 |
NY | Kings County | 271 |
NY | Nassau County | 172 |
NY | Queens County | 459 |
NY | Rockland County | 95 |
NY | Suffolk County | 284 |
NY | Westchester County | 100 |
OH | Hamilton County | 85 |
PA | Philadelphia County | 70 |
RI | Providence County | 89 |
SC | Greenville County | 56 |
TN | Davidson County | 182 |
TN | Hamilton County | 53 |
TN | Shelby County | 93 |
TX | Bexar County | 88 |
TX | Dallas County | 317 |
TX | Harris County | 1095 |
TX | Montgomery County | 67 |
TX | Tarrant County | 90 |
TX | Travis County | 231 |
VA | Chesterfield County | 52 |
VA | Fairfax County | 226 |
VA | Prince William County | 76 |
WA | King County | 98 |
The following table shows county-level data for unaccompanied children released to sponsors by the counties/county equivalents where the sponsors live, where 50 or more children have been released for FY 2019 (since October 1, 2018) as of September 30, 2019. This data covers 226 counties and county equivalents nationwide and comprises 62,108 of the 72,837 total children released to sponsors in this period. ACF will update this data each month. See the state-by-state data. These data were updated in December 2019.
State | County | Total Number of UC Released to Sponsors in FY19 (thru Sep 19) |
---|---|---|
AL | Baldwin County | 56 |
AL | Franklin County | 57 |
AL | Jefferson County | 180 |
AL | Lee County | 55 |
AL | Madison County | 50 |
AL | Marshall County | 135 |
AL | Mobile County | 63 |
AL | Montgomery County | 63 |
AL | Morgan County | 68 |
AL | Tuscaloosa County | 62 |
AR | Benton County | 50 |
AR | Pulaski County | 124 |
AZ | Maricopa County | 469 |
CA | Alameda County | 670 |
CA | Contra Costa County | 284 |
CA | Fresno County | 268 |
CA | Kern County | 127 |
CA | Los Angeles County | 3,513 |
CA | Marin County | 229 |
CA | Monterey County | 147 |
CA | Orange County | 347 |
CA | Riverside County | 393 |
CA | Sacramento County | 156 |
CA | San Bernardino County | 231 |
CA | San Diego County | 244 |
CA | San Francisco County | 331 |
CA | San Joaquin County | 131 |
CA | San Mateo County | 438 |
CA | Santa Barbara County | 95 |
CA | Santa Clara County | 312 |
CA | Solano County | 65 |
CA | Stanislaus County | 55 |
CA | Ventura County | 138 |
CO | Adams County | 58 |
CO | Arapahoe County | 183 |
CO | Denver County | 100 |
CO | El Paso County | 75 |
CO | Weld County | 79 |
CT | Fairfield County | 672 |
CT | Hartford County | 70 |
CT | New Haven County | 125 |
DE | New Castle County | 70 |
DE | Sussex County | 292 |
FL | Broward County | 618 |
FL | Collier County | 342 |
FL | Duval County | 303 |
FL | Hillsborough County | 346 |
FL | Lee County | 636 |
FL | Manatee County | 149 |
FL | Martin County | 186 |
FL | Miami-Dade County | 1,702 |
FL | Okaloosa County | 68 |
FL | Orange County | 484 |
FL | Osceola County | 58 |
FL | Palm Beach County | 1,528 |
FL | Polk County | 82 |
FL | Sarasota County | 55 |
FL | Seminole County | 60 |
FL | St. Lucie County | 98 |
GA | Chatham County | 63 |
GA | Cherokee County | 134 |
GA | Clayton County | 59 |
GA | Cobb County | 233 |
GA | DeKalb County | 543 |
GA | Floyd County | 51 |
GA | Fulton County | 98 |
GA | Gwinnett County | 466 |
GA | Hall County | 142 |
GA | Whitfield County | 59 |
IA | Polk County | 73 |
IA | Sioux County | 62 |
IA | Woodbury County | 75 |
IL | Champaign County | 53 |
IL | Cook County | 397 |
IL | DuPage County | 130 |
IL | Lake County | 106 |
IN | Allen County | 55 |
IN | Jackson County | 70 |
IN | Marion County | 354 |
KS | Ford County | 69 |
KS | Johnson County | 88 |
KS | Wyandotte County | 137 |
KY | Fayette County | 82 |
KY | Jefferson County | 188 |
KY | Kenton County | 78 |
KY | Warren County | 64 |
LA | Ascension Parish | 51 |
LA | East Baton Rouge Parish | 337 |
LA | Jefferson Parish | 652 |
LA | Lafayette Parish | 112 |
LA | Orleans Parish | 268 |
LA | St. Tammany Parish | 92 |
MA | Bristol County | 219 |
MA | Essex County | 413 |
MA | Hampden County | 72 |
MA | Middlesex County | 393 |
MA | Suffolk County | 438 |
MA | Worcester County | 124 |
MD | Anne Arundel County | 259 |
MD | Baltimore city | 608 |
MD | Baltimore County | 487 |
MD | Charles County | 58 |
MD | Frederick County | 143 |
MD | Howard County | 128 |
MD | Montgomery County | 1,168 |
MD | Prince George's County | 1,557 |
MI | Kent County | 102 |
MI | Wayne County | 59 |
MN | Dakota County | 65 |
MN | Hennepin County | 132 |
MN | Nobles County | 129 |
MN | Ramsey County | 66 |
MO | Jackson County | 136 |
MO | Jasper County | 73 |
MO | St. Louis County | 55 |
MS | Harrison County | 70 |
MS | Madison County | 50 |
MS | Scott County | 89 |
NC | Buncombe County | 51 |
NC | Burke County | 69 |
NC | Duplin County | 56 |
NC | Durham County | 228 |
NC | Forsyth County | 69 |
NC | Guilford County | 72 |
NC | Mecklenburg County | 816 |
NC | New Hanover County | 67 |
NC | Robeson County | 56 |
NC | Wake County | 304 |
NC | Wayne County | 75 |
NE | Douglas County | 229 |
NE | Hall County | 71 |
NJ | Atlantic County | 68 |
NJ | Bergen County | 390 |
NJ | Camden County | 138 |
NJ | Cumberland County | 75 |
NJ | Essex County | 549 |
NJ | Hudson County | 460 |
NJ | Mercer County | 562 |
NJ | Middlesex County | 232 |
NJ | Monmouth County | 127 |
NJ | Morris County | 337 |
NJ | Ocean County | 84 |
NJ | Passaic County | 182 |
NJ | Somerset County | 87 |
NJ | Union County | 790 |
NV | Clark County | 263 |
NV | Washoe County | 53 |
NY | Bronx County | 442 |
NY | Dutchess County | 76 |
NY | Kings County | 847 |
NY | Nassau County | 1,117 |
NY | New York County | 78 |
NY | Orange County | 159 |
NY | Putnam County | 67 |
NY | Queens County | 1,101 |
NY | Richmond County | 54 |
NY | Rockland County | 363 |
NY | Suffolk County | 1,478 |
NY | Westchester County | 415 |
OH | Butler County | 82 |
OH | Franklin County | 237 |
OH | Hamilton County | 369 |
OH | Montgomery County | 53 |
OH | Stark County | 68 |
OH | Tuscarawas County | 98 |
OK | Oklahoma County | 233 |
OK | Tulsa County | 219 |
OR | Marion County | 56 |
OR | Multnomah County | 77 |
OR | Washington County | 78 |
PA | Allegheny County | 62 |
PA | Bucks County | 79 |
PA | Chester County | 115 |
PA | Delaware County | 112 |
PA | Montgomery County | 100 |
PA | Philadelphia County | 454 |
RI | Providence County | 412 |
SC | Beaufort County | 65 |
SC | Berkeley County | 68 |
SC | Charleston County | 104 |
SC | Greenville County | 227 |
SC | Horry County | 97 |
SC | Lexington County | 89 |
SC | Richland County | 75 |
SD | Minnehaha County | 53 |
TN | Davidson County | 764 |
TN | Hamblen County | 58 |
TN | Hamilton County | 234 |
TN | Knox County | 165 |
TN | Putnam County | 64 |
TN | Rutherford County | 105 |
TN | Sevier County | 92 |
TN | Shelby County | 345 |
TX | Bexar County | 324 |
TX | Brazos County | 90 |
TX | Collin County | 163 |
TX | Dallas County | 1,556 |
TX | Denton County | 137 |
TX | Fort Bend County | 110 |
TX | Galveston County | 127 |
TX | Harris County | 4,993 |
TX | Hidalgo County | 62 |
TX | Jefferson County | 85 |
TX | Montgomery County | 199 |
TX | Tarrant County | 362 |
TX | Travis County | 769 |
UT | Salt Lake County | 86 |
VA | Alexandria city | 214 |
VA | Arlington County | 175 |
VA | Chesapeake city | 53 |
VA | Chesterfield County | 228 |
VA | Culpeper County | 92 |
VA | Fairfax County | 1,318 |
VA | Harrisonburg city | 77 |
VA | Henrico County | 161 |
VA | Loudoun County | 248 |
VA | Manassas city | 104 |
VA | Newport News city | 66 |
VA | Norfolk city | 100 |
VA | Prince William County | 484 |
VA | Richmond city | 267 |
VA | Roanoke city | 83 |
VA | Spotsylvania County | 59 |
VA | Virginia Beach city | 58 |
WA | King County | 326 |
WA | Snohomish County | 87 |
The following table shows county-level data for unaccompanied children released to sponsors by the counties/county equivalents where the sponsors live, where 50 or more children have been released for FY 2018 (since October 1, 2017) as of September 30, 2018. This data covers 124 counties and county equivalents nationwide and comprises 25,591 of the 34,953 total children released to sponsors in this period. ACF will update this data each month. See the state-by-state data. These data were updated in December 2019.
State | County | Total Number of UC Released to Sponsors in FY18 (thru Sept 18) |
---|---|---|
AL | Franklin County | 55 |
AL | Jefferson County | 99 |
AL | Marshall County | 85 |
AL | Tuscaloosa County | 53 |
AR | Pulaski County | 60 |
AZ | Maricopa County | 237 |
CA | Alameda County | 501 |
CA | Contra Costa County | 133 |
CA | Fresno County | 131 |
CA | Kern County | 65 |
CA | Los Angeles County | 1,825 |
CA | Marin County | 106 |
CA | Monterey County | 94 |
CA | Orange County | 147 |
CA | Riverside County | 235 |
CA | Sacramento County | 70 |
CA | San Bernardino County | 102 |
CA | San Diego County | 222 |
CA | San Francisco County | 179 |
CA | San Joaquin County | 88 |
CA | San Mateo County | 250 |
CA | Santa Barbara County | 69 |
CA | Santa Clara County | 165 |
CA | Ventura County | 76 |
CO | Arapahoe County | 64 |
CT | Fairfield County | 209 |
DE | Sussex County | 186 |
FL | Broward County | 308 |
FL | Collier County | 233 |
FL | Duval County | 142 |
FL | Hillsborough County | 187 |
FL | Lee County | 492 |
FL | Manatee County | 80 |
FL | Martin County | 120 |
FL | Miami-Dade County | 834 |
FL | Orange County | 256 |
FL | Palm Beach County | 910 |
FL | Polk County | 50 |
FL | Seminole County | 59 |
GA | Cherokee County | 106 |
GA | Cobb County | 129 |
GA | DeKalb County | 257 |
GA | Gwinnett County | 175 |
GA | Hall County | 72 |
IL | Cook County | 200 |
IL | DuPage County | 94 |
IN | Marion County | 136 |
KS | Ford County | 59 |
KS | Wyandotte County | 81 |
KY | Jefferson County | 95 |
LA | East Baton Rouge Parish | 184 |
LA | Jefferson Parish | 262 |
LA | Orleans Parish | 166 |
MA | Bristol County | 118 |
MA | Essex County | 246 |
MA | Middlesex | 159 |
MA | Suffolk County | 183 |
MD | Anne Arundel County | 86 |
MD | Baltimore city | 223 |
MD | Baltimore County | 178 |
MD | Frederick County | 53 |
MD | Howard County | 69 |
MD | Montgomery County | 355 |
MD | Prince George's County | 571 |
MN | Nobles County | 56 |
MO | Jackson County | 60 |
MS | Scott County | 77 |
NC | Durham County | 96 |
NC | Mecklenburg County | 322 |
NC | Wake County | 148 |
NE | Douglas County | 154 |
NJ | Bergen County | 230 |
NJ | Essex County | 180 |
NJ | Hudson County | 211 |
NJ | Mercer County | 196 |
NJ | Middlesex County | 116 |
NJ | Morris County | 140 |
NJ | Passaic County | 82 |
NJ | Union County | 420 |
NV | Clark County | 117 |
NY | Bronx County | 186 |
NY | Kings County | 465 |
NY | Nassau County | 386 |
NY | Orange County | 75 |
NY | Queens County | 662 |
NY | Rockland County | 107 |
NY | Suffolk County | 451 |
NY | Westchester County | 212 |
OH | Franklin County | 81 |
OH | Hamilton County | 211 |
OH | Tuscarawas County | 69 |
OK | Oklahoma County | 95 |
OK | Tulsa County | 103 |
PA | Chester County | 53 |
PA | Montgomery County | 67 |
PA | Philadelphia County | 205 |
RI | Providence County | 209 |
SC | Charleston County | 50 |
SC | Greenville County | 121 |
SC | Horry County | 72 |
SC | Lexington County | 51 |
TN | Davidson County | 373 |
TN | Hamilton County | 141 |
TN | Knox County | 79 |
TN | Rutherford County | 59 |
TN | Shelby County | 214 |
TX | Bexar County | 127 |
TX | Dallas County | 601 |
TX | Galveston County | 51 |
TX | Harris County | 2,088 |
TX | Jefferson County | 55 |
TX | Montgomery County | 98 |
TX | Tarrant County | 127 |
TX | Travis County | 263 |
VA | Alexandria city | 76 |
VA | Arlington County | 53 |
VA | Chesterfield County | 121 |
VA | Fairfax County | 470 |
VA | Henrico County | 63 |
VA | Loudoun County | 82 |
VA | Prince William County | 151 |
VA | Richmond city | 120 |
WA | King County | 139 |
WA | Mason County | 70 |
The following table shows county-level data for unaccompanied children released to sponsors by the counties/county equivalents where the sponsors live, where 50 or more children have been released for FY 2017 (since October 1, 2016) as of September 30, 2017. This data covers 138 counties and county equivalents nationwide and comprises 33,713 of the 42,497 total children released to sponsors in this period. ACF will update this data each month. See the state-by-state data. These data were updated in May 2018.
State | County | Total Number of UC Released to Sponsors in FY17 (thru September 17) |
---|---|---|
AL | Jefferson County | 90 |
AL | Marshall County | 91 |
AR | Pulaski County | 70 |
AR | Washington County | 50 |
AZ | Maricopa County | 289 |
CA | Alameda County | 515 |
CA | Contra Costa County | 197 |
CA | Fresno County | 138 |
CA | Kern County | 77 |
CA | Los Angeles County | 2,906 |
CA | Marin County | 174 |
CA | Monterey County | 137 |
CA | Orange County | 250 |
CA | Riverside County | 249 |
CA | Sacramento County | 96 |
CA | San Bernardino County | 148 |
CA | San Diego County | 178 |
CA | San Francisco County | 230 |
CA | San Joaquin County | 62 |
CA | San Mateo County | 288 |
CA | Santa Barbara County | 56 |
CA | Santa Clara County | 208 |
CA | Solano County | 58 |
CA | Ventura County | 99 |
CO | Arapahoe County | 114 |
CO | Denver County | 55 |
CT | Fairfield County | 264 |
CT | New Haven County | 78 |
DE | Sussex County | 143 |
FL | Broward County | 315 |
FL | Collier County | 203 |
FL | Duval County | 136 |
FL | Hillsborough County | 161 |
FL | Lee County | 374 |
FL | Manatee County | 64 |
FL | Martin County | 104 |
FL | Miami-Dade County | 1,034 |
FL | Orange County | 214 |
FL | Palm Beach County | 927 |
FL | Polk County | 56 |
GA | Cherokee County | 55 |
GA | Cobb County | 135 |
GA | DeKalb County | 286 |
GA | Gwinnett County | 260 |
GA | Hall County | 75 |
IA | Polk County | 65 |
IL | Cook County | 211 |
IL | DuPage County | 78 |
IN | Marion County | 174 |
KS | Ford County | 52 |
KS | Johnson County | 55 |
KS | Wyandotte County | 69 |
KY | Jefferson County | 104 |
LA | East Baton Rouge Parish | 208 |
LA | Jefferson Parish | 360 |
LA | Orleans Parish | 203 |
MA | Bristol County | 122 |
MA | Essex County | 260 |
MA | Middlesex County | 259 |
MA | Suffolk County | 312 |
MA | Worcester County | 53 |
MD | Anne Arundel County | 152 |
MD | Baltimore city | 300 |
MD | Baltimore County | 264 |
MD | Frederick County | 127 |
MD | Howard County | 83 |
MD | Montgomery County | 782 |
MD | Prince George's County | 1,056 |
MI | Kent County | 56 |
MN | Hennepin County | 65 |
MN | Nobles County | 53 |
MN | Ramsey County | 55 |
MO | Jackson County | 81 |
MS | Scott County | 54 |
NC | Durham County | 140 |
NC | Mecklenburg County | 416 |
NC | Wake County | 156 |
NE | Douglas County | 145 |
NJ | Bergen County | 250 |
NJ | Camden County | 74 |
NJ | Essex County | 228 |
NJ | Hudson County | 314 |
NJ | Mercer County | 243 |
NJ | Middlesex County | 130 |
NJ | Monmouth County | 65 |
NJ | Morris County | 144 |
NJ | Ocean County | 52 |
NJ | Passaic County | 68 |
NJ | Union County | 489 |
NV | Clark County | 190 |
NY | Bronx County | 230 |
NY | Kings County | 461 |
NY | Nassau County | 757 |
NY | Orange County | 59 |
NY | Queens County | 709 |
NY | Rockland County | 196 |
NY | Suffolk County | 1,047 |
NY | Westchester County | 225 |
OH | Franklin County | 113 |
OH | Hamilton County | 189 |
OH | Tuscarawas County | 86 |
OK | Oklahoma County | 105 |
OK | Tulsa County | 89 |
PA | Philadelphia County | 160 |
RI | Providence County | 207 |
SC | Charleston County | 66 |
SC | Greenville County | 97 |
SC | Horry County | 57 |
TN | Davidson County | 349 |
TN | Hamilton County | 102 |
TN | Knox County | 85 |
TN | Rutherford County | 59 |
TN | Sevier County | 53 |
TN | Shelby County | 190 |
TX | Bexar County | 157 |
TX | Collin County | 77 |
TX | Dallas County | 861 |
TX | Denton County | 66 |
TX | Fort Bend County | 69 |
TX | Galveston County | 62 |
TX | Harris County | 2,736 |
TX | Hidalgo County | 52 |
TX | Montgomery County | 128 |
TX | Tarrant County | 218 |
TX | Travis County | 386 |
UT | Salt Lake County | 52 |
VA | Alexandria city | 179 |
VA | Arlington County | 145 |
VA | Chesterfield County | 166 |
VA | Fairfax County | 971 |
VA | Henrico County | 77 |
VA | Loudoun County | 158 |
VA | Manassas city | 83 |
VA | Norfolk city | 56 |
VA | Prince William County | 382 |
VA | Richmond city | 181 |
WA | King County | 174 |
WA | Mason County | 60 |
The following table shows county-level data for unaccompanied children released to sponsors by the counties/county equivalents where the sponsors live, where 50 or more children have been released for FY 2016 (since October 1, 2015) as of September 30, 2016. This data covers 156 counties and county equivalents nationwide and comprises 42,664 of the 52,147 total children released to sponsors in this period.
State | County | Total Number of UC Released to Sponsors in FY16 (Oct 15 - Sep16) |
---|---|---|
AL | Jefferson County | 86 |
AL | Marshall County | 133 |
AL | Morgan County | 77 |
AL | Tuscaloosa County | 69 |
AZ | Maricopa County | 308 |
AR | Benton County | 57 |
AR | Pulaski County | 72 |
CA | Alameda County | 566 |
CA | Contra Costa County | 269 |
CA | Fresno County | 165 |
CA | Kern County | 90 |
CA | Los Angeles County | 3,517 |
CA | Marin County | 171 |
CA | Monterey County | 140 |
CA | Orange County | 338 |
CA | Riverside County | 310 |
CA | Sacramento County | 73 |
CA | San Bernardino County | 171 |
CA | San Diego County | 230 |
CA | San Francisco County | 253 |
CA | San Joaquin County | 76 |
CA | San Mateo County | 256 |
CA | Santa Barbara County | 103 |
CA | Santa Clara County | 234 |
CA | Solano County | 56 |
CA | Stanislaus County | 50 |
CA | Ventura County | 86 |
CO | Arapahoe County | 98 |
CO | Denver County | 70 |
CO | El Paso County | 51 |
CT | Fairfield County | 310 |
CT | New Haven County | 73 |
DE | Sussex County | 232 |
FL | Broward County | 440 |
FL | Collier County | 323 |
FL | Duval County | 142 |
FL | Hillsborough County | 205 |
FL | Lee County | 415 |
FL | Manatee County | 106 |
FL | Martin County | 131 |
FL | Miami-Dade County | 1,325 |
FL | Orange County | 262 |
FL | Palm Beach County | 1,260 |
FL | Seminole County | 61 |
GA | Cherokee County | 81 |
GA | Cobb County | 178 |
GA | DeKalb County | 381 |
GA | Fulton County | 87 |
GA | Gwinnett County | 307 |
GA | Hall County | 99 |
IL | Cook County | 256 |
IL | DuPage County | 79 |
IL | Lake County | 52 |
IN | Marion County | 173 |
IA | Polk County | 68 |
IA | Woodbury County | 68 |
KS | Ford County | 65 |
KS | Wyandotte County | 69 |
KY | Fayette County | 72 |
KY | Jefferson County | 129 |
LA | East Baton Rouge Parish | 195 |
LA | Jefferson Parish | 335 |
LA | Orleans Parish | 170 |
MD | Anne Arundel County | 186 |
MD | Baltimore County | 352 |
MD | Charles County | 53 |
MD | Frederick County | 157 |
MD | Howard County | 103 |
MD | Montgomery County | 1,079 |
MD | Prince George's County | 1,420 |
MD | Baltimore city | 346 |
MA | Bristol County | 161 |
MA | Essex County | 304 |
MA | Hampden County | 64 |
MA | Middlesex County | 307 |
MA | Suffolk County | 531 |
MA | Worcester County | 100 |
MI | Kent County | 78 |
MI | Wayne County | 73 |
MN | Hennepin County | 60 |
MN | Nobles County | 61 |
MN | Ramsey County | 53 |
MS | Scott County | 86 |
MO | Jackson County | 84 |
NE | Douglas County | 212 |
NE | Hall County | 63 |
NV | Clark County | 264 |
NJ | Atlantic County | 55 |
NJ | Bergen County | 281 |
NJ | Camden County | 73 |
NJ | Essex County | 288 |
NJ | Hudson County | 367 |
NJ | Mercer County | 193 |
NJ | Middlesex County | 167 |
NJ | Monmouth County | 87 |
NJ | Morris County | 126 |
NJ | Passaic County | 105 |
NJ | Somerset County | 71 |
NJ | Union County | 669 |
NY | Bronx County | 250 |
NY | Kings County | 441 |
NY | Nassau County | 1,219 |
NY | Queens County | 798 |
NY | Rockland County | 179 |
NY | Suffolk County | 1,472 |
NY | Westchester County | 304 |
NC | Durham County | 135 |
NC | Forsyth County | 60 |
NC | Mecklenburg County | 426 |
NC | Wake County | 193 |
OH | Butler County | 64 |
OH | Franklin County | 133 |
OH | Hamilton County | 212 |
OH | Tuscarawas County | 88 |
OK | Oklahoma County | 115 |
OK | Tulsa County | 82 |
PA | Chester County | 54 |
PA | Montgomery County | 88 |
PA | Philadelphia County | 204 |
RI | Providence County | 247 |
SC | Beaufort County | 51 |
SC | Berkeley County | 54 |
SC | Charleston County | 83 |
SC | Greenville County | 113 |
SC | Horry County | 56 |
TN | Davidson County | 429 |
TN | Hamblen County | 52 |
TN | Hamilton County | 150 |
TN | Knox County | 76 |
TN | Rutherford County | 80 |
TN | Sevier County | 62 |
TN | Shelby County | 293 |
TX | Bexar County | 197 |
TX | Collin County | 107 |
TX | Dallas County | 1,103 |
TX | Denton County | 55 |
TX | Fort Bend County | 93 |
TX | Galveston County | 91 |
TX | Harris County | 3,470 |
TX | Montgomery County | 149 |
TX | Tarrant County | 259 |
TX | Travis County | 394 |
UT | Salt Lake County | 65 |
VA | Arlington County | 163 |
VA | Chesterfield County | 198 |
VA | Fairfax County | 1,321 |
VA | Henrico County | 96 |
VA | James City County | 56 |
VA | Loudoun County | 271 |
VA | Prince William County | 534 |
VA | Spotsylvania County | 52 |
VA | Alexandria city | 189 |
VA | Manassas city | 106 |
VA | Norfolk city | 61 |
VA | Richmond city | 188 |
WA | King County | 180 |
The following table shows county-level data for unaccompanied children released to sponsors by the counties where the sponsors live, where 50 or more children were released for FY 2015. This data covers 105 counties nationwide and comprises 20,088 of the 27,840 total children released to sponsors in this period. These data were updated in May 2016.
State | County | Total Number of UC Released to Sponsors in FY15 (Revised May 2016) |
---|---|---|
AL | Franklin County | 57 |
AL | Jefferson County | 96 |
AL | Marshall County | 130 |
AL | Morgan County | 70 |
AL | Tuscaloosa County | 80 |
AZ | Maricopa County | 145 |
AR | Pulaski County | 64 |
CA | Alameda County | 301 |
CA | Contra Costa County | 121 |
CA | Fresno County | 72 |
CA | Kern County | 64 |
CA | Los Angeles County | 1,610 |
CA | Marin County | 76 |
CA | Monterey County | 65 |
CA | Orange County | 159 |
CA | Riverside County | 159 |
CA | San Bernardino County | 74 |
CA | San Diego County | 143 |
CA | San Francisco County | 139 |
CA | San Mateo County | 155 |
CA | Santa Clara County | 134 |
CA | Ventura County | 68 |
CT | Fairfield County | 99 |
DE | Sussex County | 127 |
FL | Broward County | 204 |
FL | Collier County | 225 |
FL | Duval County | 80 |
FL | Hillsborough County | 103 |
FL | Lee County | 268 |
FL | Martin County | 92 |
FL | Miami-Dade County | 664 |
FL | Orange County | 101 |
FL | Palm Beach County | 728 |
GA | Cherokee County | 67 |
GA | Cobb County | 102 |
GA | DeKalb County | 237 |
GA | Gwinnett County | 159 |
GA | Hall County | 56 |
IL | Cook County | 144 |
IN | Marion County | 89 |
KS | Ford County | 65 |
KS | Seward County | 57 |
KY | Jefferson County | 76 |
LA | East Baton Rouge Parish | 95 |
LA | Jefferson Parish | 164 |
LA | Orleans Parish | 94 |
MD | Anne Arundel County | 81 |
MD | Baltimore County | 132 |
MD | Frederick County | 73 |
MD | Howard County | 56 |
MD | Montgomery County | 533 |
MD | Prince George's County | 660 |
MD | Baltimore city | 147 |
MA | Bristol County | 62 |
MA | Essex County | 181 |
MA | Middlesex County | 125 |
MA | Suffolk County | 269 |
MN | Nobles County | 52 |
NE | Douglas County | 88 |
NV | Clark County | 127 |
NJ | Bergen County | 199 |
NJ | Essex County | 166 |
NJ | Hudson County | 188 |
NJ | Mercer County | 87 |
NJ | Middlesex County | 68 |
NJ | Morris County | 56 |
NJ | Union County | 394 |
NY | Bronx County | 169 |
NY | Kings County | 294 |
NY | Nassau County | 493 |
NY | Queens County | 505 |
NY | Rockland County | 120 |
NY | Suffolk County | 636 |
NY | Westchester County | 221 |
NC | Durham County | 89 |
NC | Mecklenburg County | 209 |
NC | Wake County | 95 |
NC | Wayne County | 58 |
OH | Franklin County | 96 |
OH | Hamilton County | 147 |
OH | Tuscarawas County | 79 |
OK | Oklahoma County | 71 |
OK | Texas County | 60 |
PA | Philadelphia County | 108 |
RI | Providence County | 170 |
SC | Greenville County | 68 |
TN | Davidson County | 205 |
