The data below was extracted from ORR's UC Portal database. The UC Portal system tracks an unaccompanied child's cycle in ORR custody from the time of placement, and throughout ORR's care. In this way, the UC Portal supports ORR's mission of ensuring each child receives a safe placement and timely release to a vetted sponsor.
Overall Data | Gender | Age | Tender Age (0-12) UC By Shelter Type | Total Monthly Discharges to Individual Sponsors Only (By Category)
Overall Data
In Care Statistics Calculated on the Last Day of the Month | 10/31/2022 | 11/30/2022 | 12/31/2022 | 1/31/2023 | 2/28/2023 | 3/31/2023 | 4/30/2023 | 5/31/2023 | 6/30/2023 | 7/31/2023 | 8/31/2023 | 9/30/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Number of Children in Care: | 9,862 | 10,217 | 10,877 | 7,553 | 7,984 | 8,132 | 8,115 | 8,375 | 6,285 | 7,058 | 9,704 | 11,019 |
Maximum Number of Operations Beds*: | 19,862 | 18,730 | 17,776 | 17,880 | 16,873 | 16,671 | 16,138 | 17,206 | 17,301 | 17,301 | 16,061 | 16,113 |
Average Occupancy Rate**: | 52% | 58% | 62% | 44% | 48% | 50% | 50% | 50% | 37% | 44% | 61% | 68% |
Average Length of Care (for those discharged)***: | 29 | 29 | 28 | 31 | 27 | 26 | 27 | 25 | 30 | 28 | 25 | 25 |
Average Length of Care (for those in care)****: | 46 | 41 | 46 | 50 | 48 | 46 | 44 | 53 | 58 | 45 | 38 | 39 |
30-Day Average Number of UC Referrals: | 331 | 381 | 362 | 240 | 316 | 328 | 318 | 284 | 207 | 304 | 423 | 417 |
30-Day Average UC Discharge Rate: | 3.3 | 3.3 | 3.7 | 4.0 | 3.9 | 3.9 | 3.8 | 3.9 | 3.8 | 3.4 | 3.6 | 3.6 |
*includes Influx shelters
**ORR estimates that 30% of the operational capacity is unavailable due to COVID-19 restrictions. The percentage varies from program to program and is generally affected by quarantine needs and staff availability
***includes all discharge types & all program types
****Length of Care calculated as of the last day of the corresponding month showing above
Gender
In Care Statistics Calculated on the Last Day of the Month | 10/31/2022 | 11/30/2022 | 12/31/2022 | 1/31/2023 | 2/28/2023 | 3/31/2023 | 4/30/2023 | 5/31/2023 | 6/30/2023 | 7/31/2023 | 8/31/2023 | 9/30/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 6,238 | 6,909 | 6,029 | 5,035 | 5,162 | 5,354 | 5,601 | 4,622 | 3,874 | 5,004 | 6,465 | 6,841 |
Female | 3,664 | 4,240 | 3,725 | 2,994 | 3,014 | 3,050 | 3,184 | 2,701 | 2,390 | 3,303 | 4,234 | 4,329 |
Age
In Care Statistics Calculated on the Last Day of the Month | 10/31/2022 | 11/30/2022 | 12/31/2022 | 1/31/2023 | 2/28/2023 | 3/31/2023 | 4/30/2023 | 5/31/2023 | 6/30/2023 | 7/31/2023 | 8/31/2023 | 9/30/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 301 | 366 | 298 | 262 | 247 | 281 | 345 | 271 | 237 | 310 | 419 | 471 |
6-12 | 1,059 | 1,282 | 1,048 | 821 | 865 | 801 | 972 | 755 | 659 | 1,002 | 1,209 | 1,242 |
13-14 | 1,081 | 1,293 | 1,071 | 887 | 919 | 898 | 976 | 787 | 655 | 955 | 1,219 | 1,161 |
15-16 | 3,629 | 4,057 | 3,604 | 2,995 | 3,056 | 3,196 | 3,211 | 2,634 | 2,303 | 3,011 | 3,917 | 4,118 |
17+ | 3,832 | 4,151 | 3,733 | 3,064 | 3,089 | 3,228 | 3,281 | 2,876 | 2,410 | 3,029 | 3,935 | 4,178 |
Tender Age (0-12) UC By Shelter Type
In Care Statistics Calculated on the Last Day of the Month | 10/31/2022 | 11/30/2022 | 12/31/2022 | 1/31/2023 | 2/28/2023 | 3/31/2023 | 4/30/2023 | 5/31/2023 | 6/30/2023 | 7/31/2023 | 8/31/2023 | 9/30/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Shelter | 732 | 927 | 830 | 540 | 505 | 535 | 655 | 473 | 440 | 720 | 819 | 763 |
Transitional Foster Care | 566 | 659 | 458 | 491 | 556 | 500 | 621 | 514 | 419 | 554 | 772 | 913 |
Residential Treatment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Staff Secure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Therapeutic Staff Secure | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Therapeutic Group Home | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Long Term Foster Care | 56 | 58 | 56 | 50 | 50 | 46 | 40 | 37 | 35 | 36 | 36 | 36 |
Emergency Intake Facility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Influx Care Facility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Monthly Discharges to Individual Sponsors Only (By Category)
In Care Statistics Calculated on the Last Day of the Month | 10/31/2022 | 11/30/2022 | 12/31/2022 | 1/31/2023 | 2/28/2023 | 3/31/2023 | 4/30/2023 | 5/31/2023 | 6/30/2023 | 7/31/2023 | 8/31/2023 | 9/30/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Category 1 | 3,456 | 3,606 | 4,815 | 3,186 | 3,164 | 3,507 | 3,269 | 3,863 | 2,547 | 2,921 | 4,489 | 4,853 |
Category 2 | 4,945 | 4,913 | 5,781 | 4,316 | 4,205 | 4,698 | 4,457 | 4,787 | 3,281 | 3,395 | 4,895 | 5,575 |
Category 3 | 1,421 | 1,400 | 1,463 | 1,399 | 1,115 | 1,337 | 1,239 | 1,210 | 1,113 | 795 | 976 | 1,210 |
Total | 9,822 | 9,919 | 12,059 | 8,901 | 8,484 | 9,542 | 8,965 | 9,857 | 6,941 | 7,111 | 10,360 | 11,632 |
*** PLEASE NOTE THAT ALL FY 23 UC DATA REPRESENTED HERE IS UNRECONCILED AND SUBJECT TO CHANGE***