The data below was extracted from ORR's UC Portal database. The UC Portal system tracks an unaccompanied child's cycle in ORR custody from the time of placement, and throughout ORR's care. In this way, the UC Portal supports ORR's mission of ensuring each child receives a safe placement and timely release to a vetted sponsor.
Overall Data | Gender | Age | Tender Age (0-12) UC By Shelter Type | Total Monthly Discharges to Individual Sponsors Only (By Category)
Overall Data
In Care Statistics Calculated on the Last Day of the Month | 11/30/2023 | 12/31/2023 | 1/31/2024 | 2/29/2024 | 3/31/2024 | 4/30/2024 | 5/31/2024 | 6/30/2024 | 7/31/2024 | 8/31/2024 | 9/30/2024 | 10/31/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Number of Children in Care: | 10,100 | 11,562 | 9,017 | 8,635 | 8,625 | 7,228 | 7,762 | 7,645 | 6,469 | 6,225 | 6,385 | 6,212 |
Maximum Number of Operations Beds*: | 17,264 | 17,159 | 17,159 | 17,159 | 17,159 | 17,159 | 17,159 | 16,294 | 16,246 | 16,375 | 16,428 | 16,475 |
Average Occupancy Rate: | 59% | 68% | 53% | 50% | 50% | 42% | 46% | 52% | 43% | 38% | 39% | 38% |
Average Length of Care (for those discharged)**: | 28 | 27 | 30 | 28 | 29 | 33 | 30 | 30 | 32 | 34 | 34 | 35 |
Average Length of Care (for those in care)***: | 41 | 42 | 52 | 46 | 60 | 46 | 55 | 62 | 69 | 64 | 68 | 67 |
30-Day Average Number of UC Referrals: | 395 | 408 | 245 | 313 | 245 | 238 | 249 | 232 | 179 | 194 | 180 | 178 |
30-Day Average UC Discharge Rate: | 3.4 | 3.5 | 3.7 | 3.4 | 3.4 | 3.2 | 3.1 | 3.4 | 3.2 | 3 | 2.9 | 2.8 |
*includes Influx shelters
**includes all discharge types & all program types
***Length of Care calculated as of the last day of the corresponding month showing above
Gender
In Care Statistics Calculated on the Last Day of the Month | 11/30/2023 | 12/31/2023 | 1/31/2024 | 2/29/2024 | 3/31/2024 | 4/30/2024 | 5/31/2024 | 6/30/2024 | 7/31/2024 | 8/31/2024 | 9/30/2024 | 10/31/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 6,916 | 6,900 | 5,445 | 5,842 | 4,813 | 4,868 | 5,045 | 4,488 | 3,956 | 4,161 | 3,988 | 4,056 |
Female | 4,384 | 4,405 | 3,188 | 3,454 | 2,758 | 2,900 | 3,079 | 2,684 | 2,432 | 2,573 | 2,425 | 2,343 |
Age
In Care Statistics Calculated on the Last Day of the Month | 11/30/2023 | 12/31/2023 | 1/31/2024 | 2/29/2024 | 3/31/2024 | 4/30/2024 | 5/31/2024 | 6/30/2024 | 7/31/2024 | 8/31/2024 | 9/30/2024 | 10/31/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 502 | 543 | 362 | 361 | 343 | 352 | 357 | 314 | 269 | 270 | 242 | 227 |
6-12 | 1,498 | 1,569 | 1,078 | 1,176 | 1,024 | 1,100 | 1,178 | 983 | 877 | 1,020 | 873 | 901 |
13-14 | 1,221 | 1,222 | 881 | 983 | 817 | 846 | 902 | 769 | 694 | 779 | 723 | 728 |
15-16 | 3,876 | 3,866 | 3,110 | 3,243 | 2,595 | 2,695 | 2,701 | 2,398 | 2,169 | 2,190 | 2,101 | 2,123 |
17+ | 4,203 | 4,105 | 3,202 | 3,533 | 2,792 | 2,775 | 2,986 | 2,708 | 2,379 | 2,475 | 2,474 | 2,420 |
Tender Age (0-12) UC By Shelter Type
In Care Statistics Calculated on the Last Day of the Month | 11/30/2023 | 12/31/2023 | 1/31/2024 | 2/29/2024 | 3/31/2024 | 4/30/2024 | 5/31/2024 | 6/30/2024 | 7/31/2024 | 8/31/2024 | 9/30/2024 | 10/31/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Shelter | 943 | 1,205 | 700 | 734 | 634 | 727 | 799 | 666 | 464 | 444 | 372 | 393 |
Transitional Foster Care | 1,025 | 884 | 718 | 779 | 710 | 704 | 717 | 612 | 662 | 825 | 722 | 714 |
Residential Treatment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff Secure | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Therapeutic Staff Secure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Therapeutic Group Home | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Long Term Foster Care | 31 | 22 | 21 | 23 | 21 | 20 | 19 | 19 | 20 | 21 | 21 | 21 |
Emergency Intake Facility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Influx Care Facility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Monthly Discharges to Individual Sponsors Only (By Category)
In Care Statistics Calculated on the Last Day of the Month | 11/30/2023 | 12/31/2023 | 1/31/2024 | 2/29/2024 | 3/31/2024 | 4/30/2024 | 5/31/2024 | 6/30/2024 | 7/31/2024 | 8/31/2024 | 9/30/2024 | 10/31/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Category 1 | 4,452 | 5,798 | 4,541 | 3,850 | 4,098 | 3,198 | 3,626 | 3,927 | 3,126 | 2,780 | 2,852 | 2,559 |
Category 2 | 4,214 | 5,172 | 4,281 | 3,513 | 3,879 | 2,751 | 2,961 | 2,966 | 2,487 | 2,165 | 2,089 | 2,094 |
Category 3 | 1,127 | 1,258 | 1,109 | 853 | 848 | 714 | 650 | 634 | 602 | 544 | 454 | 458 |
Total | 9,793 | 12,228 | 9,931 | 8,216 | 8,825 | 6,663 | 7,237 | 7,527 | 6,215 | 5,489 | 5,395 | 5,111 |
*** PLEASE NOTE THAT ALL FY 24 UC DATA REPRESENTED HERE IS UNRECONCILED AND SUBJECT TO CHANGE***